时间 | 最高价($) | 最低价($) |
---|---|---|
2015-12-31 | 432.92 | 418.73 |
2015-12-30 | 434.39 | 422.08 |
2015-12-29 | 432.98 | 420.63 |
2015-12-28 | 429.77 | 418.48 |
2015-12-27 | 424.01 | 408.88 |
2015-12-26 | 457.49 | 405.76 |
2015-12-25 | 458.30 | 452.08 |
2015-12-24 | 458.46 | 443.08 |
2015-12-23 | 444.53 | 436.62 |
2015-12-22 | 443.69 | 435.52 |
2015-12-21 | 444.73 | 427.31 |
2015-12-20 | 462.64 | 434.34 |
2015-12-19 | 465.58 | 456.77 |
2015-12-18 | 465.18 | 454.94 |
2015-12-17 | 457.86 | 448.86 |
2015-12-16 | 465.21 | 443.85 |
2015-12-15 | 465.32 | 443.88 |
2015-12-14 | 447.14 | 430.46 |
2015-12-13 | 441.68 | 426.27 |
2015-12-12 | 469.10 | 410.74 |
2015-12-11 | 451.94 | 415.28 |
2015-12-10 | 419.51 | 411.55 |
2015-12-09 | 423.12 | 406.29 |
2015-12-08 | 415.56 | 389.95 |
2015-12-07 | 399.97 | 385.41 |
2015-12-06 | 402.81 | 387.09 |
2015-12-05 | 389.79 | 363.23 |
2015-12-04 | 363.52 | 355.76 |
2015-12-03 | 370.27 | 357.41 |
2015-12-02 | 362.23 | 349.46 |
2015-12-01 | 378.93 | 356.56 |
2015-11-30 | 382.36 | 370.38 |
2015-11-29 | 371.94 | 355.67 |
2015-11-28 | 359.54 | 352.17 |
2015-11-27 | 363.59 | 347.87 |
2015-11-26 | 366.76 | 328.23 |
2015-11-25 | 329.13 | 316.77 |
2015-11-24 | 323.06 | 318.12 |
2015-11-23 | 325.12 | 321.29 |
2015-11-22 | 327.01 | 321.26 |
2015-11-21 | 328.16 | 319.60 |
2015-11-20 | 326.47 | 312.22 |
2015-11-19 | 335.33 | 325.27 |
2015-11-18 | 336.53 | 330.64 |
2015-11-17 | 338.35 | 329.61 |
2015-11-16 | 331.63 | 315.90 |
2015-11-15 | 334.66 | 317.49 |
2015-11-14 | 338.18 | 329.97 |
2015-11-13 | 340.91 | 326.08 |
2015-11-12 | 345.08 | 313.36 |
2015-11-11 | 340.58 | 301.00 |
2015-11-10 | 381.39 | 329.11 |
2015-11-09 | 385.28 | 362.89 |
2015-11-08 | 389.89 | 368.70 |
2015-11-07 | 390.59 | 372.43 |
2015-11-06 | 395.84 | 354.02 |
2015-11-05 | 447.56 | 374.58 |
2015-11-04 | 495.56 | 380.55 |
2015-11-03 | 417.90 | 357.65 |
2015-11-02 | 365.36 | 323.21 |
2015-11-01 | 327.47 | 311.88 |
2015-10-31 | 332.78 | 309.25 |
2015-10-30 | 334.17 | 313.94 |
2015-10-29 | 318.17 | 301.82 |
2015-10-28 | 306.33 | 293.70 |
2015-10-27 | 296.21 | 285.01 |
2015-10-26 | 285.30 | 280.51 |
2015-10-25 | 294.06 | 281.45 |
2015-10-24 | 281.71 | 276.50 |
2015-10-23 | 278.68 | 273.54 |
2015-10-22 | 276.51 | 266.14 |
2015-10-21 | 270.77 | 263.84 |
2015-10-20 | 270.83 | 263.23 |
2015-10-19 | 264.82 | 260.95 |
2015-10-18 | 271.67 | 260.78 |
2015-10-17 | 273.58 | 262.37 |
2015-10-16 | 266.14 | 253.93 |
2015-10-15 | 255.96 | 252.05 |
2015-10-14 | 254.27 | 248.90 |
2015-10-13 | 250.24 | 243.76 |
2015-10-12 | 247.45 | 245.18 |
2015-10-11 | 247.24 | 244.15 |
2015-10-10 | 245.32 | 243.07 |
2015-10-09 | 244.23 | 242.12 |
2015-10-08 | 244.25 | 242.18 |
2015-10-07 | 246.68 | 242.59 |
2015-10-06 | 246.93 | 240.14 |
2015-10-05 | 240.38 | 237.04 |
2015-10-04 | 238.97 | 237.94 |
2015-10-03 | 239.32 | 236.94 |
2015-10-02 | 238.54 | 236.60 |
2015-10-01 | 238.45 | 235.62 |
2015-09-30 | 237.73 | 235.63 |
2015-09-29 | 239.80 | 235.93 |
2015-09-28 | 239.34 | 232.47 |
2015-09-27 | 234.53 | 232.48 |
2015-09-26 | 235.40 | 233.36 |
2015-09-25 | 237.43 | 233.68 |
2015-09-24 | 235.65 | 230.29 |
2015-09-23 | 231.84 | 229.59 |
2015-09-22 | 232.39 | 225.12 |
2015-09-21 | 231.22 | 226.52 |
2015-09-20 | 232.37 | 230.91 |
2015-09-19 | 233.21 | 231.09 |
2015-09-18 | 234.35 | 232.18 |
2015-09-17 | 230.29 | 228.93 |
2015-09-16 | 231.21 | 227.40 |
2015-09-15 | 259.18 | 229.82 |
2015-09-14 | 232.44 | 227.96 |
2015-09-13 | 235.93 | 229.33 |
2015-09-12 | 240.12 | 234.75 |
2015-09-11 | 241.17 | 238.33 |
2015-09-10 | 241.29 | 235.79 |
2015-09-09 | 244.42 | 237.82 |
2015-09-08 | 245.78 | 239.68 |
2015-09-07 | 242.11 | 238.72 |
2015-09-06 | 242.91 | 234.68 |
2015-09-05 | 236.14 | 229.44 |
2015-09-04 | 230.90 | 227.05 |
2015-09-03 | 229.60 | 226.67 |
2015-09-02 | 230.58 | 226.48 |
2015-09-01 | 231.22 | 226.86 |
2015-08-31 | 231.96 | 225.91 |
2015-08-30 | 232.07 | 226.25 |
2015-08-29 | 233.22 | 227.33 |
2015-08-28 | 235.22 | 220.93 |
2015-08-27 | 228.64 | 223.68 |
2015-08-26 | 231.18 | 220.20 |
2015-08-25 | 226.32 | 199.57 |
2015-08-24 | 228.14 | 210.44 |
2015-08-23 | 232.71 | 225.58 |
2015-08-22 | 234.96 | 222.70 |
2015-08-21 | 236.43 | 231.72 |
2015-08-20 | 237.37 | 226.90 |
2015-08-19 | 237.41 | 222.77 |
2015-08-18 | 257.99 | 211.08 |
2015-08-17 | 260.51 | 257.12 |
2015-08-16 | 262.44 | 257.04 |
2015-08-15 | 266.67 | 261.30 |
2015-08-14 | 267.47 | 261.48 |
2015-08-13 | 266.23 | 262.84 |
2015-08-12 | 270.67 | 265.47 |
2015-08-11 | 270.39 | 264.09 |
2015-08-10 | 267.03 | 262.60 |
2015-08-09 | 267.00 | 260.47 |
2015-08-08 | 279.93 | 260.71 |
2015-08-07 | 280.39 | 276.37 |
2015-08-06 | 281.91 | 278.40 |
2015-08-05 | 285.50 | 281.49 |
2015-08-04 | 285.71 | 281.23 |
2015-08-03 | 285.47 | 280.23 |
2015-08-02 | 283.03 | 277.53 |
2015-08-01 | 284.93 | 278.11 |
2015-07-31 | 288.96 | 282.34 |
2015-07-30 | 290.13 | 286.57 |
2015-07-29 | 294.54 | 288.78 |
2015-07-28 | 296.65 | 293.42 |
2015-07-27 | 297.77 | 287.45 |
2015-07-26 | 293.05 | 287.71 |
2015-07-25 | 290.73 | 286.00 |
2015-07-24 | 289.25 | 275.25 |
2015-07-23 | 278.11 | 275.72 |
2015-07-22 | 277.67 | 274.38 |
2015-07-21 | 280.55 | 275.42 |
2015-07-20 | 278.98 | 272.96 |
2015-07-19 | 275.67 | 272.51 |
2015-07-18 | 282.53 | 274.08 |
2015-07-17 | 280.28 | 272.04 |
2015-07-16 | 291.18 | 275.24 |
2015-07-15 | 293.25 | 285.37 |
2015-07-14 | 296.15 | 286.64 |
2015-07-13 | 310.95 | 281.01 |
2015-07-12 | 314.39 | 292.51 |
2015-07-11 | 298.51 | 283.53 |
2015-07-10 | 294.59 | 268.80 |
2015-07-09 | 272.33 | 267.09 |
2015-07-08 | 272.97 | 264.39 |
2015-07-07 | 271.34 | 264.83 |
2015-07-06 | 277.42 | 267.60 |
2015-07-05 | 274.51 | 258.70 |
2015-07-04 | 261.46 | 254.20 |
2015-07-03 | 257.08 | 253.51 |
2015-07-02 | 261.63 | 254.12 |
2015-07-01 | 265.17 | 255.77 |
2015-06-30 | 267.87 | 255.95 |
2015-06-29 | 257.17 | 248.58 |
2015-06-28 | 251.17 | 247.43 |
2015-06-27 | 251.34 | 243.12 |
2015-06-26 | 243.75 | 241.55 |
2015-06-25 | 243.33 | 240.37 |
2015-06-24 | 244.34 | 240.51 |
2015-06-23 | 247.30 | 243.13 |
2015-06-22 | 247.92 | 243.78 |
2015-06-21 | 245.22 | 241.88 |
2015-06-20 | 245.83 | 240.63 |
2015-06-19 | 250.98 | 243.79 |
2015-06-18 | 252.11 | 244.13 |
2015-06-17 | 256.85 | 246.48 |
2015-06-16 | 251.74 | 236.12 |
2015-06-15 | 237.84 | 233.42 |
2015-06-14 | 234.86 | 232.00 |
2015-06-13 | 232.65 | 229.21 |
2015-06-12 | 231.06 | 229.31 |
2015-06-11 | 230.29 | 228.77 |
2015-06-10 | 229.78 | 228.01 |
2015-06-09 | 230.95 | 227.93 |
2015-06-08 | 229.46 | 222.84 |
2015-06-07 | 226.19 | 222.65 |
2015-06-06 | 225.72 | 224.38 |
2015-06-05 | 225.97 | 223.18 |
2015-06-04 | 226.58 | 224.05 |
2015-06-03 | 227.40 | 223.93 |
2015-06-02 | 226.42 | 222.42 |
2015-06-01 | 231.71 | 221.30 |
2015-05-31 | 233.25 | 229.54 |
2015-05-30 | 237.09 | 232.05 |
2015-05-29 | 237.52 | 235.73 |
2015-05-28 | 237.82 | 236.65 |
2015-05-27 | 238.64 | 236.70 |
2015-05-26 | 238.24 | 235.69 |
2015-05-25 | 241.02 | 236.64 |
2015-05-24 | 241.98 | 238.81 |
2015-05-23 | 241.02 | 238.69 |
2015-05-22 | 240.97 | 235.06 |
2015-05-21 | 236.24 | 233.84 |
2015-05-20 | 234.68 | 231.84 |
2015-05-19 | 234.15 | 231.82 |
2015-05-18 | 237.21 | 232.46 |
2015-05-17 | 238.02 | 236.01 |
2015-05-16 | 237.70 | 235.29 |
2015-05-15 | 238.75 | 236.79 |
2015-05-14 | 237.80 | 234.06 |
2015-05-13 | 243.70 | 235.04 |
2015-05-12 | 242.88 | 240.10 |
2015-05-11 | 244.27 | 239.38 |
2015-05-10 | 244.07 | 238.85 |
2015-05-09 | 247.80 | 239.64 |
2015-05-08 | 246.27 | 236.27 |
2015-05-07 | 239.10 | 228.57 |
2015-05-06 | 236.45 | 229.23 |
2015-05-05 | 239.20 | 232.05 |
2015-05-04 | 242.64 | 237.81 |
2015-05-03 | 243.24 | 234.08 |
2015-05-02 | 235.73 | 232.34 |
2015-05-01 | 238.97 | 232.08 |
2015-04-30 | 239.56 | 224.99 |
2015-04-29 | 227.04 | 223.43 |
2015-04-28 | 229.49 | 223.07 |
2015-04-27 | 233.30 | 218.02 |
2015-04-26 | 226.94 | 214.87 |
2015-04-25 | 232.56 | 226.34 |
2015-04-24 | 236.30 | 229.93 |
2015-04-23 | 236.48 | 233.20 |
2015-04-22 | 237.91 | 233.48 |
2015-04-21 | 235.27 | 224.30 |
2015-04-20 | 226.35 | 221.98 |
2015-04-19 | 226.35 | 222.37 |
2015-04-18 | 224.32 | 220.88 |
2015-04-17 | 228.91 | 221.94 |
2015-04-16 | 229.67 | 223.92 |
2015-04-15 | 223.83 | 218.65 |
2015-04-14 | 224.98 | 216.32 |
2015-04-13 | 236.93 | 222.00 |
2015-04-12 | 237.73 | 233.49 |
2015-04-11 | 239.54 | 234.18 |
2015-04-10 | 243.69 | 232.77 |
2015-04-09 | 246.12 | 239.40 |
2015-04-08 | 253.85 | 244.21 |
2015-04-07 | 255.80 | 252.21 |
2015-04-06 | 261.80 | 254.57 |
2015-04-05 | 260.67 | 251.94 |
2015-04-04 | 255.26 | 251.10 |
2015-04-03 | 256.04 | 251.88 |
2015-04-02 | 254.46 | 245.42 |
2015-04-01 | 247.54 | 241.16 |
2015-03-31 | 248.73 | 242.74 |
2015-03-30 | 249.24 | 239.21 |
2015-03-29 | 253.14 | 240.85 |
2015-03-28 | 254.21 | 246.98 |
2015-03-27 | 256.81 | 245.21 |
2015-03-26 | 254.35 | 244.90 |
2015-03-25 | 249.19 | 236.51 |
2015-03-24 | 267.00 | 244.15 |
2015-03-23 | 277.30 | 261.74 |
2015-03-22 | 269.75 | 259.59 |
2015-03-21 | 262.20 | 255.65 |
2015-03-20 | 264.85 | 259.16 |
2015-03-19 | 264.24 | 248.64 |
2015-03-18 | 285.34 | 249.87 |
2015-03-17 | 292.36 | 284.37 |
2015-03-16 | 294.11 | 285.68 |
2015-03-15 | 286.53 | 281.00 |
2015-03-14 | 286.34 | 280.98 |
2015-03-13 | 294.50 | 285.34 |
2015-03-12 | 297.09 | 292.41 |
2015-03-11 | 297.39 | 290.51 |
2015-03-10 | 300.04 | 289.74 |
2015-03-09 | 292.70 | 273.89 |
2015-03-08 | 277.86 | 272.57 |
2015-03-07 | 277.85 | 270.13 |
2015-03-06 | 277.61 | 270.02 |
2015-03-05 | 281.67 | 264.77 |
2015-03-04 | 284.23 | 268.13 |
2015-03-03 | 285.80 | 268.16 |
2015-03-02 | 276.30 | 258.31 |
2015-03-01 | 261.66 | 245.93 |
2015-02-28 | 254.69 | 249.48 |
2015-02-27 | 256.65 | 236.44 |
2015-02-26 | 237.71 | 234.26 |
2015-02-25 | 239.34 | 235.53 |
2015-02-24 | 239.90 | 236.40 |
2015-02-23 | 240.11 | 232.42 |
2015-02-22 | 246.39 | 233.85 |
2015-02-21 | 255.32 | 243.18 |
2015-02-20 | 247.10 | 239.30 |
2015-02-19 | 242.67 | 235.59 |
2015-02-18 | 244.25 | 232.34 |
2015-02-17 | 245.77 | 232.31 |
2015-02-16 | 239.52 | 229.02 |
2015-02-15 | 265.61 | 227.68 |
2015-02-14 | 259.81 | 235.53 |
2015-02-13 | 240.26 | 221.26 |
2015-02-12 | 222.20 | 217.61 |
2015-02-11 | 223.41 | 218.07 |
2015-02-10 | 221.81 | 215.33 |
2015-02-09 | 223.98 | 217.02 |
2015-02-08 | 229.44 | 221.08 |
2015-02-07 | 230.30 | 222.61 |
2015-02-06 | 230.51 | 216.23 |
2015-02-05 | 239.40 | 214.73 |
2015-02-04 | 230.06 | 221.11 |
2015-02-03 | 245.96 | 224.48 |
2015-02-02 | 242.18 | 222.66 |
2015-02-01 | 231.57 | 212.01 |
2015-01-31 | 233.50 | 216.31 |
2015-01-30 | 242.85 | 225.84 |
2015-01-29 | 238.71 | 220.71 |
2015-01-28 | 266.54 | 227.05 |
2015-01-27 | 275.48 | 250.65 |
2015-01-26 | 309.38 | 254.08 |
2015-01-25 | 255.07 | 243.89 |
2015-01-24 | 248.21 | 230.02 |
2015-01-23 | 234.85 | 225.20 |
2015-01-22 | 237.02 | 226.43 |
2015-01-21 | 227.79 | 211.21 |
2015-01-20 | 215.24 | 205.15 |
2015-01-19 | 216.73 | 207.32 |
2015-01-18 | 218.70 | 194.51 |
2015-01-17 | 211.73 | 194.88 |
2015-01-16 | 221.59 | 199.77 |
2015-01-15 | 229.07 | 176.90 |
2015-01-14 | 223.89 | 171.51 |
2015-01-13 | 268.28 | 219.91 |
2015-01-12 | 272.20 | 265.20 |
2015-01-11 | 279.64 | 265.04 |
2015-01-10 | 288.13 | 273.97 |
2015-01-09 | 291.11 | 280.53 |
2015-01-08 | 294.14 | 282.17 |
2015-01-07 | 298.75 | 283.08 |
2015-01-06 | 287.55 | 272.70 |
2015-01-05 | 278.34 | 265.08 |
2015-01-04 | 287.23 | 257.61 |
2015-01-03 | 315.15 | 281.08 |
2015-01-02 | 315.84 | 313.57 |
2015-01-01 | 320.43 | 314.00 |
比特币BTC(BitCoin)的概念最初由中本聪在2009年提出,根据中本聪的思路设计发布的开源软件以及建构其上的P2P网络。比特币是一种P2P形式的数字货币。点对点的传输意味着一个去中心化的支付系统。
与大多数货币不同,比特币不依靠特定货币机构发行,它依据特定算法,通过大量的计算产生,比特币经济使用整个P2P网络中众多节点构成的分布式数据库来确认并记录所有的交易行为,并使用密码学的设计来确保货币流通各个环节安全性。P2P的去中心化特性与算法本身可以确保无法通过大量制造比特币来人为操控币值。基于密码学的设计可以使比特币只能被真实的拥有者转移或支付。这同样确保了货币所有权与流通交易的匿名性。比特币与其他虚拟货币最大的不同,是其总数量非常有限,具有极强的稀缺性。该货币系统曾在4年内只有不超过1050万个,之后的总数量将被永久限制在2100万个。