时间 | 最高价($) | 最低价($) |
---|---|---|
2016-12-31 | 963.74 | 947.24 |
2016-12-30 | 972.53 | 934.83 |
2016-12-29 | 979.40 | 954.50 |
2016-12-28 | 975.92 | 934.83 |
2016-12-27 | 940.05 | 904.26 |
2016-12-26 | 913.18 | 896.90 |
2016-12-25 | 899.65 | 862.42 |
2016-12-24 | 923.48 | 886.34 |
2016-12-23 | 925.12 | 864.68 |
2016-12-22 | 875.78 | 834.15 |
2016-12-21 | 834.28 | 799.41 |
2016-12-20 | 801.34 | 791.50 |
2016-12-19 | 793.61 | 790.32 |
2016-12-18 | 794.74 | 788.03 |
2016-12-17 | 792.51 | 784.86 |
2016-12-16 | 785.03 | 778.96 |
2016-12-15 | 781.43 | 777.80 |
2016-12-14 | 782.03 | 776.84 |
2016-12-13 | 788.46 | 777.96 |
2016-12-12 | 781.92 | 770.04 |
2016-12-11 | 774.80 | 765.41 |
2016-12-10 | 777.09 | 772.91 |
2016-12-09 | 774.53 | 769.65 |
2016-12-08 | 774.70 | 765.95 |
2016-12-07 | 771.54 | 759.75 |
2016-12-06 | 765.62 | 758.72 |
2016-12-05 | 773.47 | 751.71 |
2016-12-04 | 773.87 | 768.16 |
2016-12-03 | 778.25 | 764.86 |
2016-12-02 | 781.30 | 757.54 |
2016-12-01 | 758.28 | 746.05 |
2016-11-30 | 747.93 | 736.27 |
2016-11-29 | 737.47 | 734.56 |
2016-11-28 | 738.01 | 732.48 |
2016-11-27 | 739.02 | 731.09 |
2016-11-26 | 742.21 | 729.63 |
2016-11-25 | 741.65 | 734.59 |
2016-11-24 | 746.83 | 733.49 |
2016-11-23 | 752.25 | 738.92 |
2016-11-22 | 753.87 | 736.53 |
2016-11-21 | 741.72 | 730.51 |
2016-11-20 | 755.48 | 717.94 |
2016-11-19 | 756.24 | 744.47 |
2016-11-18 | 752.88 | 736.89 |
2016-11-17 | 755.65 | 739.51 |
2016-11-16 | 747.61 | 709.04 |
2016-11-15 | 715.72 | 705.26 |
2016-11-14 | 706.28 | 699.81 |
2016-11-13 | 705.26 | 687.32 |
2016-11-12 | 717.15 | 704.03 |
2016-11-11 | 718.32 | 714.41 |
2016-11-10 | 723.02 | 711.21 |
2016-11-09 | 740.05 | 708.61 |
2016-11-08 | 712.99 | 702.39 |
2016-11-07 | 710.74 | 699.90 |
2016-11-06 | 714.26 | 699.56 |
2016-11-05 | 707.51 | 697.74 |
2016-11-04 | 706.93 | 685.56 |
2016-11-03 | 745.77 | 678.16 |
2016-11-02 | 740.83 | 722.35 |
2016-11-01 | 736.45 | 701.34 |
2016-10-31 | 709.29 | 691.68 |
2016-10-30 | 714.12 | 696.47 |
2016-10-29 | 720.40 | 690.05 |
2016-10-28 | 690.44 | 684.16 |
2016-10-27 | 688.59 | 678.04 |
2016-10-26 | 679.73 | 657.68 |
2016-10-25 | 664.42 | 653.70 |
2016-10-24 | 657.25 | 652.59 |
2016-10-23 | 661.13 | 653.89 |
2016-10-22 | 658.20 | 632.85 |
2016-10-21 | 634.09 | 630.69 |
2016-10-20 | 631.92 | 628.26 |
2016-10-19 | 638.87 | 628.01 |
2016-10-18 | 640.74 | 636.00 |
2016-10-17 | 642.33 | 638.66 |
2016-10-16 | 642.90 | 638.90 |
2016-10-15 | 642.10 | 637.39 |
2016-10-14 | 641.28 | 637.01 |
2016-10-13 | 638.83 | 635.03 |
2016-10-12 | 641.34 | 635.97 |
2016-10-11 | 642.08 | 618.50 |
2016-10-10 | 621.32 | 616.20 |
2016-10-09 | 619.20 | 616.61 |
2016-10-08 | 619.85 | 617.34 |
2016-10-07 | 617.91 | 611.82 |
2016-10-06 | 613.82 | 611.47 |
2016-10-05 | 613.81 | 609.62 |
2016-10-04 | 612.05 | 609.48 |
2016-10-03 | 612.57 | 610.46 |
2016-10-02 | 614.01 | 609.68 |
2016-10-01 | 615.24 | 609.93 |
2016-09-30 | 609.73 | 604.14 |
2016-09-29 | 606.82 | 604.85 |
2016-09-28 | 606.59 | 604.61 |
2016-09-27 | 608.25 | 604.11 |
2016-09-26 | 608.14 | 600.35 |
2016-09-25 | 603.38 | 599.71 |
2016-09-24 | 604.58 | 602.04 |
2016-09-23 | 603.21 | 595.79 |
2016-09-22 | 598.49 | 596.21 |
2016-09-21 | 603.59 | 595.88 |
2016-09-20 | 609.53 | 607.94 |
2016-09-19 | 610.93 | 608.27 |
2016-09-18 | 610.16 | 605.86 |
2016-09-17 | 607.86 | 605.19 |
2016-09-16 | 609.26 | 606.73 |
2016-09-15 | 611.09 | 607.16 |
2016-09-14 | 611.95 | 608.41 |
2016-09-13 | 611.19 | 606.92 |
2016-09-12 | 608.46 | 605.41 |
2016-09-11 | 628.82 | 600.51 |
2016-09-10 | 625.09 | 622.40 |
2016-09-09 | 626.83 | 620.26 |
2016-09-08 | 628.77 | 613.84 |
2016-09-07 | 614.54 | 608.51 |
2016-09-06 | 610.83 | 605.09 |
2016-09-05 | 609.05 | 602.24 |
2016-09-04 | 611.84 | 596.85 |
2016-09-03 | 599.50 | 574.06 |
2016-09-02 | 575.64 | 570.81 |
2016-09-01 | 576.31 | 571.81 |
2016-08-31 | 577.86 | 573.64 |
2016-08-30 | 578.36 | 574.11 |
2016-08-29 | 576.28 | 573.47 |
2016-08-28 | 574.04 | 569.74 |
2016-08-27 | 579.84 | 568.63 |
2016-08-26 | 580.62 | 576.86 |
2016-08-25 | 580.45 | 575.17 |
2016-08-24 | 583.59 | 579.85 |
2016-08-23 | 589.47 | 581.63 |
2016-08-22 | 588.45 | 580.59 |
2016-08-21 | 584.16 | 580.22 |
2016-08-20 | 582.82 | 575.46 |
2016-08-19 | 578.24 | 574.18 |
2016-08-18 | 577.79 | 573.43 |
2016-08-17 | 580.89 | 571.43 |
2016-08-16 | 581.74 | 566.72 |
2016-08-15 | 573.58 | 563.24 |
2016-08-14 | 585.67 | 564.78 |
2016-08-13 | 589.77 | 584.98 |
2016-08-12 | 589.91 | 583.81 |
2016-08-11 | 597.54 | 589.12 |
2016-08-10 | 599.98 | 586.37 |
2016-08-09 | 591.09 | 584.79 |
2016-08-08 | 592.99 | 588.05 |
2016-08-07 | 597.51 | 586.82 |
2016-08-06 | 588.40 | 569.47 |
2016-08-05 | 578.28 | 569.98 |
2016-08-04 | 579.50 | 565.78 |
2016-08-03 | 573.36 | 541.55 |
2016-08-02 | 612.85 | 531.33 |
2016-08-01 | 626.12 | 605.88 |
2016-07-31 | 655.28 | 624.36 |
2016-07-30 | 658.22 | 654.21 |
2016-07-29 | 657.80 | 654.79 |
2016-07-28 | 657.59 | 654.49 |
2016-07-27 | 657.46 | 648.45 |
2016-07-26 | 656.22 | 645.88 |
2016-07-25 | 661.83 | 653.40 |
2016-07-24 | 663.11 | 652.79 |
2016-07-23 | 656.37 | 648.52 |
2016-07-22 | 666.58 | 646.72 |
2016-07-21 | 666.22 | 660.41 |
2016-07-20 | 672.93 | 663.36 |
2016-07-19 | 673.28 | 667.63 |
2016-07-18 | 681.55 | 668.63 |
2016-07-17 | 682.36 | 661.99 |
2016-07-16 | 666.46 | 659.33 |
2016-07-15 | 667.08 | 659.04 |
2016-07-14 | 662.90 | 652.92 |
2016-07-13 | 668.70 | 654.47 |
2016-07-12 | 675.26 | 646.78 |
2016-07-11 | 659.63 | 644.98 |
2016-07-10 | 652.29 | 641.26 |
2016-07-09 | 666.38 | 633.40 |
2016-07-08 | 666.71 | 636.47 |
2016-07-07 | 682.43 | 611.83 |
2016-07-06 | 681.90 | 670.42 |
2016-07-05 | 683.49 | 665.07 |
2016-07-04 | 683.66 | 650.51 |
2016-07-03 | 704.97 | 649.01 |
2016-07-02 | 703.70 | 676.40 |
2016-07-01 | 686.15 | 669.59 |
2016-06-30 | 675.40 | 636.61 |
2016-06-29 | 644.68 | 628.28 |
2016-06-28 | 659.25 | 637.77 |
2016-06-27 | 655.28 | 620.52 |
2016-06-26 | 665.98 | 616.93 |
2016-06-25 | 691.73 | 646.56 |
2016-06-24 | 681.73 | 625.27 |
2016-06-23 | 629.33 | 558.14 |
2016-06-22 | 678.67 | 587.48 |
2016-06-21 | 735.88 | 639.07 |
2016-06-20 | 764.08 | 732.73 |
2016-06-19 | 766.62 | 745.63 |
2016-06-18 | 777.99 | 733.93 |
2016-06-17 | 775.36 | 716.56 |
2016-06-16 | 773.72 | 696.52 |
2016-06-15 | 696.30 | 672.56 |
2016-06-14 | 704.50 | 662.80 |
2016-06-13 | 716.00 | 664.49 |
2016-06-12 | 684.84 | 607.04 |
2016-06-11 | 607.12 | 578.67 |
2016-06-10 | 579.13 | 573.33 |
2016-06-09 | 582.20 | 570.95 |
2016-06-08 | 582.84 | 573.13 |
2016-06-07 | 590.26 | 567.51 |
2016-06-06 | 586.47 | 574.60 |
2016-06-05 | 582.81 | 569.18 |
2016-06-04 | 590.13 | 564.24 |
2016-06-03 | 574.64 | 536.92 |
2016-06-02 | 540.35 | 533.08 |
2016-06-01 | 543.08 | 525.64 |
2016-05-31 | 546.62 | 520.66 |
2016-05-30 | 544.35 | 522.96 |
2016-05-29 | 553.96 | 512.18 |
2016-05-28 | 533.47 | 472.70 |
2016-05-27 | 478.15 | 453.52 |
2016-05-26 | 453.64 | 447.90 |
2016-05-25 | 450.30 | 446.06 |
2016-05-24 | 447.10 | 443.93 |
2016-05-23 | 444.35 | 438.82 |
2016-05-22 | 443.43 | 439.04 |
2016-05-21 | 443.78 | 441.71 |
2016-05-20 | 444.05 | 437.39 |
2016-05-19 | 454.63 | 438.71 |
2016-05-18 | 456.00 | 453.30 |
2016-05-17 | 455.07 | 453.61 |
2016-05-16 | 458.20 | 452.95 |
2016-05-15 | 458.69 | 455.46 |
2016-05-14 | 456.84 | 454.79 |
2016-05-13 | 457.05 | 453.45 |
2016-05-12 | 454.95 | 449.25 |
2016-05-11 | 454.58 | 450.86 |
2016-05-10 | 461.93 | 448.95 |
2016-05-09 | 462.48 | 456.53 |
2016-05-08 | 459.42 | 455.98 |
2016-05-07 | 460.67 | 457.32 |
2016-05-06 | 461.38 | 447.07 |
2016-05-05 | 448.51 | 445.88 |
2016-05-04 | 450.38 | 445.63 |
2016-05-03 | 451.10 | 442.62 |
2016-05-02 | 452.45 | 441.78 |
2016-05-01 | 452.48 | 447.93 |
2016-04-30 | 455.59 | 447.70 |
2016-04-29 | 455.38 | 446.02 |
2016-04-28 | 449.55 | 436.65 |
2016-04-27 | 467.08 | 444.13 |
2016-04-26 | 467.96 | 461.62 |
2016-04-25 | 466.62 | 453.59 |
2016-04-24 | 460.15 | 448.93 |
2016-04-23 | 450.28 | 444.33 |
2016-04-22 | 449.81 | 444.15 |
2016-04-21 | 450.55 | 440.95 |
2016-04-20 | 443.05 | 434.41 |
2016-04-19 | 436.02 | 428.10 |
2016-04-18 | 429.27 | 427.09 |
2016-04-17 | 431.37 | 426.08 |
2016-04-16 | 432.63 | 428.98 |
2016-04-15 | 429.93 | 424.43 |
2016-04-14 | 425.37 | 423.01 |
2016-04-13 | 426.66 | 422.92 |
2016-04-12 | 427.28 | 422.84 |
2016-04-11 | 422.74 | 420.53 |
2016-04-10 | 422.43 | 419.26 |
2016-04-09 | 420.89 | 416.52 |
2016-04-08 | 425.36 | 419.64 |
2016-04-07 | 423.66 | 420.52 |
2016-04-06 | 424.53 | 422.73 |
2016-04-05 | 424.26 | 420.61 |
2016-04-04 | 422.34 | 419.60 |
2016-04-03 | 421.58 | 419.70 |
2016-04-02 | 422.08 | 418.42 |
2016-04-01 | 418.17 | 415.83 |
2016-03-31 | 418.37 | 415.26 |
2016-03-30 | 416.83 | 412.50 |
2016-03-29 | 426.20 | 412.68 |
2016-03-28 | 426.86 | 423.29 |
2016-03-27 | 428.80 | 417.71 |
2016-03-26 | 418.99 | 416.26 |
2016-03-25 | 418.08 | 415.56 |
2016-03-24 | 418.68 | 415.49 |
2016-03-23 | 419.27 | 417.36 |
2016-03-22 | 418.38 | 412.53 |
2016-03-21 | 413.42 | 410.38 |
2016-03-20 | 414.63 | 410.40 |
2016-03-19 | 410.98 | 407.23 |
2016-03-18 | 420.55 | 406.14 |
2016-03-17 | 421.00 | 417.89 |
2016-03-16 | 417.69 | 415.91 |
2016-03-15 | 418.13 | 414.98 |
2016-03-14 | 416.68 | 414.20 |
2016-03-13 | 416.60 | 411.64 |
2016-03-12 | 421.80 | 410.09 |
2016-03-11 | 423.93 | 417.01 |
2016-03-10 | 417.51 | 413.25 |
2016-03-09 | 416.03 | 411.61 |
2016-03-08 | 416.24 | 411.09 |
2016-03-07 | 415.92 | 406.31 |
2016-03-06 | 411.91 | 395.78 |
2016-03-05 | 411.26 | 394.04 |
2016-03-04 | 425.18 | 410.94 |
2016-03-03 | 425.37 | 419.41 |
2016-03-02 | 435.92 | 423.99 |
2016-03-01 | 439.65 | 432.32 |
2016-02-29 | 441.51 | 431.69 |
2016-02-28 | 435.68 | 423.82 |
2016-02-27 | 434.23 | 428.10 |
2016-02-26 | 432.15 | 421.62 |
2016-02-25 | 427.72 | 420.42 |
2016-02-24 | 425.55 | 413.91 |
2016-02-23 | 439.86 | 417.82 |
2016-02-22 | 439.05 | 432.92 |
2016-02-21 | 448.05 | 429.08 |
2016-02-20 | 441.98 | 421.60 |
2016-02-19 | 423.10 | 417.60 |
2016-02-18 | 426.00 | 415.64 |
2016-02-17 | 421.17 | 406.78 |
2016-02-16 | 408.95 | 401.43 |
2016-02-15 | 410.38 | 397.75 |
2016-02-14 | 407.23 | 392.93 |
2016-02-13 | 391.86 | 384.64 |
2016-02-12 | 384.95 | 379.60 |
2016-02-11 | 383.13 | 376.40 |
2016-02-10 | 385.48 | 375.78 |
2016-02-09 | 377.25 | 372.90 |
2016-02-08 | 379.88 | 373.33 |
2016-02-07 | 380.87 | 374.90 |
2016-02-06 | 386.63 | 372.39 |
2016-02-05 | 391.09 | 385.57 |
2016-02-04 | 391.61 | 369.99 |
2016-02-03 | 374.95 | 368.05 |
2016-02-02 | 375.88 | 372.92 |
2016-02-01 | 378.07 | 367.96 |
2016-01-31 | 380.35 | 367.83 |
2016-01-30 | 380.92 | 376.49 |
2016-01-29 | 384.38 | 365.45 |
2016-01-28 | 395.50 | 379.73 |
2016-01-27 | 396.84 | 391.78 |
2016-01-26 | 397.77 | 390.58 |
2016-01-25 | 402.32 | 388.55 |
2016-01-24 | 405.48 | 387.51 |
2016-01-23 | 394.54 | 381.98 |
2016-01-22 | 410.41 | 375.28 |
2016-01-21 | 422.88 | 406.30 |
2016-01-20 | 425.27 | 376.60 |
2016-01-19 | 387.73 | 378.97 |
2016-01-18 | 388.10 | 376.67 |
2016-01-17 | 390.96 | 380.09 |
2016-01-16 | 390.56 | 354.91 |
2016-01-15 | 430.26 | 364.33 |
2016-01-14 | 433.32 | 427.85 |
2016-01-13 | 435.19 | 424.44 |
2016-01-12 | 448.18 | 435.69 |
2016-01-11 | 450.66 | 443.86 |
2016-01-10 | 448.31 | 440.35 |
2016-01-09 | 454.64 | 446.89 |
2016-01-08 | 462.93 | 447.94 |
2016-01-07 | 458.77 | 429.08 |
2016-01-06 | 431.86 | 426.34 |
2016-01-05 | 434.18 | 429.68 |
2016-01-04 | 434.52 | 429.08 |
2016-01-03 | 433.74 | 424.71 |
2016-01-02 | 436.06 | 431.87 |
2016-01-01 | 436.25 | 427.52 |
比特币BTC(BitCoin)的概念最初由中本聪在2009年提出,根据中本聪的思路设计发布的开源软件以及建构其上的P2P网络。比特币是一种P2P形式的数字货币。点对点的传输意味着一个去中心化的支付系统。
与大多数货币不同,比特币不依靠特定货币机构发行,它依据特定算法,通过大量的计算产生,比特币经济使用整个P2P网络中众多节点构成的分布式数据库来确认并记录所有的交易行为,并使用密码学的设计来确保货币流通各个环节安全性。P2P的去中心化特性与算法本身可以确保无法通过大量制造比特币来人为操控币值。基于密码学的设计可以使比特币只能被真实的拥有者转移或支付。这同样确保了货币所有权与流通交易的匿名性。比特币与其他虚拟货币最大的不同,是其总数量非常有限,具有极强的稀缺性。该货币系统曾在4年内只有不超过1050万个,之后的总数量将被永久限制在2100万个。