时间 | 最高价($) | 最低价($) |
---|---|---|
2023-12-31 | 2318.51 | 2261.39 |
2023-12-30 | 2322.02 | 2270.01 |
2023-12-29 | 2386.00 | 2262.98 |
2023-12-28 | 2445.02 | 2338.70 |
2023-12-27 | 2392.61 | 2215.14 |
2023-12-26 | 2274.56 | 2180.23 |
2023-12-25 | 2303.55 | 2254.57 |
2023-12-24 | 2325.71 | 2249.98 |
2023-12-23 | 2332.07 | 2270.43 |
2023-12-22 | 2341.95 | 2233.53 |
2023-12-21 | 2278.12 | 2184.86 |
2023-12-20 | 2263.33 | 2161.22 |
2023-12-19 | 2253.35 | 2139.72 |
2023-12-18 | 2222.02 | 2120.13 |
2023-12-17 | 2244.37 | 2195.76 |
2023-12-16 | 2260.81 | 2213.55 |
2023-12-15 | 2316.89 | 2214.26 |
2023-12-14 | 2331.60 | 2239.37 |
2023-12-13 | 2283.10 | 2150.75 |
2023-12-12 | 2242.55 | 2166.77 |
2023-12-11 | 2354.91 | 2160.36 |
2023-12-10 | 2376.75 | 2323.41 |
2023-12-09 | 2401.76 | 2331.67 |
2023-12-08 | 2387.51 | 2340.92 |
2023-12-07 | 2380.73 | 2225.05 |
2023-12-06 | 2310.71 | 2225.08 |
2023-12-05 | 2306.57 | 2191.18 |
2023-12-04 | 2273.07 | 2193.01 |
2023-12-03 | 2213.18 | 2151.72 |
2023-12-02 | 2182.82 | 2087.41 |
2023-12-01 | 2109.32 | 2046.56 |
2023-11-30 | 2054.44 | 2022.46 |
2023-11-29 | 2071.99 | 2020.76 |
2023-11-28 | 2074.95 | 1996.81 |
2023-11-27 | 2070.61 | 1988.12 |
2023-11-26 | 2094.10 | 2038.60 |
2023-11-25 | 2091.34 | 2067.92 |
2023-11-24 | 2132.48 | 2061.00 |
2023-11-23 | 2088.03 | 2041.46 |
2023-11-22 | 2089.51 | 1933.16 |
2023-11-21 | 2035.04 | 1937.07 |
2023-11-20 | 2066.41 | 1996.04 |
2023-11-19 | 2015.63 | 1944.90 |
2023-11-18 | 1971.46 | 1921.06 |
2023-11-17 | 1990.05 | 1910.45 |
2023-11-16 | 2088.66 | 1940.57 |
2023-11-15 | 2061.99 | 1968.77 |
2023-11-14 | 2065.07 | 1939.28 |
2023-11-13 | 2116.01 | 2031.95 |
2023-11-12 | 2066.00 | 2019.03 |
2023-11-11 | 2089.53 | 2035.08 |
2023-11-10 | 2134.69 | 2068.13 |
2023-11-09 | 2130.89 | 1884.20 |
2023-11-08 | 1904.55 | 1874.55 |
2023-11-07 | 1907.56 | 1852.79 |
2023-11-06 | 1914.58 | 1871.97 |
2023-11-05 | 1911.61 | 1848.62 |
2023-11-04 | 1867.26 | 1825.74 |
2023-11-03 | 1835.07 | 1779.64 |
2023-11-02 | 1873.88 | 1790.11 |
2023-11-01 | 1858.31 | 1786.41 |
2023-10-31 | 1819.97 | 1784.57 |
2023-10-30 | 1829.25 | 1779.36 |
2023-10-29 | 1810.49 | 1766.05 |
2023-10-28 | 1800.61 | 1773.44 |
2023-10-27 | 1804.14 | 1751.44 |
2023-10-26 | 1865.10 | 1764.01 |
2023-10-25 | 1814.48 | 1762.15 |
2023-10-24 | 1852.68 | 1758.69 |
2023-10-23 | 1794.07 | 1663.45 |
2023-10-22 | 1667.67 | 1623.98 |
2023-10-21 | 1641.24 | 1593.45 |
2023-10-20 | 1628.61 | 1562.30 |
2023-10-19 | 1573.74 | 1543.59 |
2023-10-18 | 1584.73 | 1556.74 |
2023-10-17 | 1601.29 | 1554.40 |
2023-10-16 | 1628.16 | 1555.99 |
2023-10-15 | 1565.76 | 1550.55 |
2023-10-14 | 1560.33 | 1545.74 |
2023-10-13 | 1571.75 | 1537.92 |
2023-10-12 | 1566.88 | 1523.24 |
2023-10-11 | 1578.22 | 1548.98 |
2023-10-10 | 1593.74 | 1553.03 |
2023-10-09 | 1635.45 | 1553.01 |
2023-10-08 | 1641.18 | 1618.19 |
2023-10-07 | 1648.18 | 1631.16 |
2023-10-06 | 1659.61 | 1611.37 |
2023-10-05 | 1654.38 | 1609.85 |
2023-10-04 | 1657.25 | 1629.43 |
2023-10-03 | 1670.36 | 1644.50 |
2023-10-02 | 1743.56 | 1646.08 |
2023-10-01 | 1750.60 | 1670.08 |
2023-09-30 | 1692.53 | 1666.56 |
2023-09-29 | 1687.28 | 1648.66 |
2023-09-28 | 1666.02 | 1597.29 |
2023-09-27 | 1631.91 | 1585.37 |
2023-09-26 | 1598.10 | 1580.17 |
2023-09-25 | 1595.84 | 1565.03 |
2023-09-24 | 1600.21 | 1576.78 |
2023-09-23 | 1598.00 | 1588.33 |
2023-09-22 | 1601.54 | 1579.10 |
2023-09-21 | 1625.20 | 1573.31 |
2023-09-20 | 1649.62 | 1610.42 |
2023-09-19 | 1659.53 | 1628.41 |
2023-09-18 | 1669.02 | 1609.96 |
2023-09-17 | 1635.51 | 1616.78 |
2023-09-16 | 1649.99 | 1632.58 |
2023-09-15 | 1652.11 | 1613.25 |
2023-09-14 | 1640.52 | 1607.74 |
2023-09-13 | 1615.05 | 1582.22 |
2023-09-12 | 1619.11 | 1549.49 |
2023-09-11 | 1618.31 | 1533.43 |
2023-09-10 | 1635.43 | 1604.04 |
2023-09-09 | 1636.87 | 1629.66 |
2023-09-08 | 1657.14 | 1617.80 |
2023-09-07 | 1657.30 | 1623.22 |
2023-09-06 | 1656.93 | 1611.15 |
2023-09-05 | 1645.95 | 1610.14 |
2023-09-04 | 1642.65 | 1618.52 |
2023-09-03 | 1645.65 | 1626.09 |
2023-09-02 | 1644.03 | 1627.98 |
2023-09-01 | 1653.53 | 1603.03 |
2023-08-31 | 1720.01 | 1634.85 |
2023-08-30 | 1730.56 | 1697.15 |
2023-08-29 | 1742.64 | 1639.58 |
2023-08-28 | 1659.33 | 1627.45 |
2023-08-27 | 1659.27 | 1645.90 |
2023-08-26 | 1654.78 | 1643.71 |
2023-08-25 | 1671.97 | 1635.97 |
2023-08-24 | 1682.49 | 1641.63 |
2023-08-23 | 1696.59 | 1629.58 |
2023-08-22 | 1668.64 | 1596.38 |
2023-08-21 | 1685.08 | 1651.96 |
2023-08-20 | 1692.33 | 1662.90 |
2023-08-19 | 1693.23 | 1654.08 |
2023-08-18 | 1698.12 | 1644.93 |
2023-08-17 | 1807.71 | 1551.71 |
2023-08-16 | 1829.36 | 1798.97 |
2023-08-15 | 1845.55 | 1816.33 |
2023-08-14 | 1853.84 | 1834.80 |
2023-08-13 | 1859.92 | 1834.80 |
2023-08-12 | 1852.28 | 1845.72 |
2023-08-11 | 1855.07 | 1839.57 |
2023-08-10 | 1863.31 | 1845.44 |
2023-08-09 | 1869.74 | 1845.49 |
2023-08-08 | 1873.85 | 1824.43 |
2023-08-07 | 1842.52 | 1804.72 |
2023-08-06 | 1836.25 | 1824.99 |
2023-08-05 | 1836.46 | 1824.81 |
2023-08-04 | 1847.91 | 1817.41 |
2023-08-03 | 1856.41 | 1825.35 |
2023-08-02 | 1877.51 | 1822.35 |
2023-08-01 | 1873.03 | 1817.92 |
2023-07-31 | 1875.63 | 1851.92 |
2023-07-30 | 1884.14 | 1851.73 |
2023-07-29 | 1885.53 | 1870.33 |
2023-07-28 | 1881.46 | 1857.05 |
2023-07-27 | 1885.59 | 1855.32 |
2023-07-26 | 1886.97 | 1849.44 |
2023-07-25 | 1867.32 | 1845.98 |
2023-07-24 | 1889.76 | 1836.85 |
2023-07-23 | 1904.48 | 1859.57 |
2023-07-22 | 1897.09 | 1855.09 |
2023-07-21 | 1905.39 | 1885.30 |
2023-07-20 | 1919.26 | 1879.73 |
2023-07-19 | 1919.26 | 1883.07 |
2023-07-18 | 1916.47 | 1878.72 |
2023-07-17 | 1936.18 | 1875.12 |
2023-07-16 | 1942.03 | 1917.29 |
2023-07-15 | 1946.02 | 1928.19 |
2023-07-14 | 2026.20 | 1901.36 |
2023-07-13 | 2011.89 | 1864.50 |
2023-07-12 | 1901.15 | 1865.71 |
2023-07-11 | 1889.38 | 1863.22 |
2023-07-10 | 1905.46 | 1848.78 |
2023-07-09 | 1878.67 | 1857.75 |
2023-07-08 | 1872.50 | 1844.64 |
2023-07-07 | 1876.96 | 1832.03 |
2023-07-06 | 1956.01 | 1847.85 |
2023-07-05 | 1942.43 | 1897.12 |
2023-07-04 | 1966.37 | 1932.61 |
2023-07-03 | 1974.78 | 1934.69 |
2023-07-02 | 1958.16 | 1895.91 |
2023-07-01 | 1942.70 | 1910.85 |
2023-06-30 | 1945.27 | 1831.28 |
2023-06-29 | 1876.53 | 1828.06 |
2023-06-28 | 1890.21 | 1822.10 |
2023-06-27 | 1911.31 | 1856.84 |
2023-06-26 | 1905.36 | 1840.22 |
2023-06-25 | 1929.08 | 1870.85 |
2023-06-24 | 1905.23 | 1867.81 |
2023-06-23 | 1932.53 | 1865.19 |
2023-06-22 | 1932.07 | 1867.88 |
2023-06-21 | 1898.67 | 1788.49 |
2023-06-20 | 1793.31 | 1715.34 |
2023-06-19 | 1745.13 | 1705.81 |
2023-06-18 | 1746.51 | 1718.11 |
2023-06-17 | 1766.76 | 1714.15 |
2023-06-16 | 1727.29 | 1653.17 |
2023-06-15 | 1676.41 | 1624.14 |
2023-06-14 | 1749.16 | 1637.19 |
2023-06-13 | 1761.96 | 1727.75 |
2023-06-12 | 1757.66 | 1722.91 |
2023-06-11 | 1776.85 | 1741.11 |
2023-06-10 | 1844.79 | 1721.44 |
2023-06-09 | 1854.82 | 1828.54 |
2023-06-08 | 1861.14 | 1830.17 |
2023-06-07 | 1893.81 | 1822.30 |
2023-06-06 | 1896.22 | 1801.41 |
2023-06-05 | 1890.64 | 1780.21 |
2023-06-04 | 1912.21 | 1885.65 |
2023-06-03 | 1908.82 | 1885.49 |
2023-06-02 | 1910.28 | 1851.96 |
2023-06-01 | 1887.71 | 1846.23 |
2023-05-31 | 1907.04 | 1852.09 |
2023-05-30 | 1916.57 | 1883.93 |
2023-05-29 | 1926.42 | 1879.08 |
2023-05-28 | 1915.72 | 1825.47 |
2023-05-27 | 1836.18 | 1817.49 |
2023-05-26 | 1837.87 | 1798.41 |
2023-05-25 | 1815.99 | 1763.37 |
2023-05-24 | 1854.30 | 1780.93 |
2023-05-23 | 1869.34 | 1816.29 |
2023-05-22 | 1826.70 | 1793.22 |
2023-05-21 | 1827.92 | 1799.95 |
2023-05-20 | 1829.01 | 1808.05 |
2023-05-19 | 1826.19 | 1797.43 |
2023-05-18 | 1831.45 | 1774.20 |
2023-05-17 | 1835.55 | 1786.67 |
2023-05-16 | 1830.35 | 1797.84 |
2023-05-15 | 1845.70 | 1787.54 |
2023-05-14 | 1823.49 | 1793.23 |
2023-05-13 | 1816.06 | 1788.48 |
2023-05-12 | 1812.42 | 1742.40 |
2023-05-11 | 1842.49 | 1774.13 |
2023-05-10 | 1886.80 | 1795.67 |
2023-05-09 | 1860.67 | 1832.91 |
2023-05-08 | 1886.16 | 1818.45 |
2023-05-07 | 1934.00 | 1873.08 |
2023-05-06 | 2017.56 | 1870.61 |
2023-05-05 | 1998.41 | 1876.95 |
2023-05-04 | 1915.87 | 1868.63 |
2023-05-03 | 1915.50 | 1845.87 |
2023-05-02 | 1879.76 | 1824.33 |
2023-05-01 | 1886.21 | 1809.19 |
2023-04-30 | 1938.42 | 1876.92 |
2023-04-29 | 1916.97 | 1887.99 |
2023-04-28 | 1923.20 | 1876.29 |
2023-04-27 | 1936.95 | 1863.15 |
2023-04-26 | 1962.57 | 1792.46 |
2023-04-25 | 1877.48 | 1805.32 |
2023-04-24 | 1888.19 | 1811.79 |
2023-04-23 | 1882.23 | 1838.99 |
2023-04-22 | 1886.78 | 1845.85 |
2023-04-21 | 1955.65 | 1827.79 |
2023-04-20 | 1979.57 | 1918.13 |
2023-04-19 | 2104.86 | 1928.58 |
2023-04-18 | 2121.53 | 2057.65 |
2023-04-17 | 2120.11 | 2063.04 |
2023-04-16 | 2137.45 | 2076.83 |
2023-04-15 | 2111.08 | 2076.51 |
2023-04-14 | 2126.32 | 2011.50 |
2023-04-13 | 2022.15 | 1901.86 |
2023-04-12 | 1929.88 | 1860.04 |
2023-04-11 | 1936.73 | 1886.53 |
2023-04-10 | 1917.30 | 1848.16 |
2023-04-09 | 1873.06 | 1828.70 |
2023-04-08 | 1879.11 | 1848.88 |
2023-04-07 | 1882.30 | 1845.99 |
2023-04-06 | 1909.27 | 1857.09 |
2023-04-05 | 1937.50 | 1865.94 |
2023-04-04 | 1886.59 | 1802.96 |
2023-04-03 | 1839.16 | 1765.52 |
2023-04-02 | 1824.33 | 1774.87 |
2023-04-01 | 1840.17 | 1812.02 |
2023-03-31 | 1844.68 | 1783.14 |
2023-03-30 | 1827.28 | 1766.25 |
2023-03-29 | 1825.60 | 1772.90 |
2023-03-28 | 1791.11 | 1702.56 |
2023-03-27 | 1781.38 | 1690.52 |
2023-03-26 | 1797.88 | 1741.18 |
2023-03-25 | 1762.67 | 1716.65 |
2023-03-24 | 1819.94 | 1730.35 |
2023-03-23 | 1853.89 | 1732.52 |
2023-03-22 | 1821.46 | 1717.77 |
2023-03-21 | 1836.29 | 1725.01 |
2023-03-20 | 1807.73 | 1728.10 |
2023-03-19 | 1843.84 | 1762.96 |
2023-03-18 | 1840.36 | 1751.26 |
2023-03-17 | 1799.34 | 1667.13 |
2023-03-16 | 1693.14 | 1639.26 |
2023-03-15 | 1721.08 | 1616.63 |
2023-03-14 | 1779.92 | 1665.90 |
2023-03-13 | 1699.91 | 1572.07 |
2023-03-12 | 1607.15 | 1461.61 |
2023-03-11 | 1484.14 | 1428.72 |
2023-03-10 | 1438.76 | 1378.53 |
2023-03-09 | 1544.11 | 1423.26 |
2023-03-08 | 1568.18 | 1534.09 |
2023-03-07 | 1579.16 | 1543.13 |
2023-03-06 | 1579.46 | 1557.36 |
2023-03-05 | 1584.21 | 1559.95 |
2023-03-04 | 1575.64 | 1551.74 |
2023-03-03 | 1648.48 | 1552.45 |
2023-03-02 | 1672.05 | 1622.60 |
2023-03-01 | 1663.43 | 1601.55 |
2023-02-28 | 1644.44 | 1602.43 |
2023-02-27 | 1662.58 | 1615.39 |
2023-02-26 | 1645.27 | 1590.39 |
2023-02-25 | 1608.87 | 1567.63 |
2023-02-24 | 1661.09 | 1583.15 |
2023-02-23 | 1674.60 | 1632.57 |
2023-02-22 | 1664.00 | 1604.80 |
2023-02-21 | 1714.29 | 1642.40 |
2023-02-20 | 1716.49 | 1659.30 |
2023-02-19 | 1718.95 | 1673.91 |
2023-02-18 | 1705.31 | 1683.67 |
2023-02-17 | 1716.78 | 1636.17 |
2023-02-16 | 1732.80 | 1638.15 |
2023-02-15 | 1674.29 | 1545.69 |
2023-02-14 | 1562.03 | 1497.19 |
2023-02-13 | 1524.73 | 1470.02 |
2023-02-12 | 1545.55 | 1501.46 |
2023-02-11 | 1541.33 | 1510.15 |
2023-02-10 | 1553.33 | 1504.83 |
2023-02-09 | 1655.23 | 1537.18 |
2023-02-08 | 1688.53 | 1635.27 |
2023-02-07 | 1673.80 | 1614.86 |
2023-02-06 | 1653.72 | 1611.32 |
2023-02-05 | 1671.77 | 1616.39 |
2023-02-04 | 1690.10 | 1648.19 |
2023-02-03 | 1670.70 | 1634.22 |
2023-02-02 | 1704.46 | 1641.32 |
2023-02-01 | 1644.73 | 1566.86 |
2023-01-31 | 1598.52 | 1563.80 |
2023-01-30 | 1646.65 | 1546.66 |
2023-01-29 | 1653.73 | 1568.98 |
2023-01-28 | 1604.70 | 1565.39 |
2023-01-27 | 1617.00 | 1565.25 |
2023-01-26 | 1626.20 | 1586.60 |
2023-01-25 | 1632.24 | 1530.80 |
2023-01-24 | 1639.72 | 1551.39 |
2023-01-23 | 1641.22 | 1607.90 |
2023-01-22 | 1658.02 | 1612.09 |
2023-01-21 | 1674.18 | 1626.81 |
2023-01-20 | 1659.89 | 1544.92 |
2023-01-19 | 1557.97 | 1514.38 |
2023-01-18 | 1602.11 | 1509.42 |
2023-01-17 | 1594.00 | 1553.34 |
2023-01-16 | 1594.04 | 1529.57 |
2023-01-15 | 1556.95 | 1520.89 |
2023-01-14 | 1563.74 | 1450.99 |
2023-01-13 | 1461.67 | 1404.02 |
2023-01-12 | 1432.28 | 1378.42 |
2023-01-11 | 1387.93 | 1323.58 |
2023-01-10 | 1342.76 | 1318.53 |
2023-01-09 | 1342.14 | 1286.68 |
2023-01-08 | 1287.36 | 1260.23 |
2023-01-07 | 1270.60 | 1262.27 |
2023-01-06 | 1273.22 | 1240.95 |
2023-01-05 | 1258.57 | 1245.17 |
2023-01-04 | 1264.81 | 1213.17 |
2023-01-03 | 1219.10 | 1207.49 |
2023-01-02 | 1219.86 | 1195.22 |
2023-01-01 | 1203.48 | 1192.89 |
以太坊ETH(Ethereum)是一个平台和一种编程语言,使开发人员能够建立和发布下一代分布式应用。 Ethereum可以用来编程,分散,担保和交易任何事物:投票,域名,金融交易所,众筹,公司管理, 合同和大部分的协议,知识产权,还有得益于硬件集成的智能资产。
以太坊将使用混合型的安全协议,前期使用工作量证明机制(POW),用于分发以太币,然后会切换到权益证明机制(POS)。自上线时起,每年都将有0.26x,即每年有60102216 * 0.26 = 15626576个以太币被矿工挖出。转成POS后,每年产出的以太币将减少。