时间 | 最高价($) | 最低价($) |
---|---|---|
2022-12-31 | 1205.09 | 1194.20 |
2022-12-30 | 1202.03 | 1187.46 |
2022-12-29 | 1204.14 | 1188.36 |
2022-12-28 | 1213.13 | 1185.70 |
2022-12-27 | 1230.42 | 1205.90 |
2022-12-26 | 1226.97 | 1214.34 |
2022-12-25 | 1223.52 | 1203.72 |
2022-12-24 | 1224.91 | 1216.34 |
2022-12-23 | 1227.00 | 1215.99 |
2022-12-22 | 1221.99 | 1187.13 |
2022-12-21 | 1218.19 | 1206.44 |
2022-12-20 | 1224.09 | 1165.60 |
2022-12-19 | 1192.92 | 1160.38 |
2022-12-18 | 1194.21 | 1176.19 |
2022-12-17 | 1189.05 | 1165.41 |
2022-12-16 | 1278.16 | 1162.18 |
2022-12-15 | 1311.07 | 1262.69 |
2022-12-14 | 1346.17 | 1305.83 |
2022-12-13 | 1341.44 | 1258.47 |
2022-12-12 | 1275.61 | 1243.48 |
2022-12-11 | 1281.78 | 1260.66 |
2022-12-10 | 1279.53 | 1262.12 |
2022-12-09 | 1290.06 | 1260.82 |
2022-12-08 | 1286.23 | 1226.36 |
2022-12-07 | 1272.69 | 1224.45 |
2022-12-06 | 1271.92 | 1247.63 |
2022-12-05 | 1302.24 | 1252.47 |
2022-12-04 | 1281.49 | 1242.91 |
2022-12-03 | 1299.84 | 1241.43 |
2022-12-02 | 1294.30 | 1269.24 |
2022-12-01 | 1296.00 | 1267.71 |
2022-11-30 | 1302.04 | 1215.50 |
2022-11-29 | 1222.16 | 1163.48 |
2022-11-28 | 1198.74 | 1156.06 |
2022-11-27 | 1220.35 | 1195.04 |
2022-11-26 | 1227.04 | 1198.10 |
2022-11-25 | 1203.80 | 1174.82 |
2022-11-24 | 1211.63 | 1180.38 |
2022-11-23 | 1185.00 | 1130.02 |
2022-11-22 | 1136.44 | 1081.14 |
2022-11-21 | 1142.40 | 1084.86 |
2022-11-20 | 1224.08 | 1137.93 |
2022-11-19 | 1227.84 | 1200.48 |
2022-11-18 | 1226.74 | 1200.80 |
2022-11-17 | 1224.97 | 1189.15 |
2022-11-16 | 1264.49 | 1192.99 |
2022-11-15 | 1283.20 | 1238.69 |
2022-11-14 | 1284.22 | 1178.43 |
2022-11-13 | 1271.71 | 1208.52 |
2022-11-12 | 1288.15 | 1242.15 |
2022-11-11 | 1302.30 | 1211.33 |
2022-11-10 | 1341.79 | 1093.12 |
2022-11-09 | 1335.74 | 1083.29 |
2022-11-08 | 1574.80 | 1259.44 |
2022-11-07 | 1604.48 | 1550.42 |
2022-11-06 | 1634.13 | 1572.23 |
2022-11-05 | 1660.49 | 1625.96 |
2022-11-04 | 1661.33 | 1529.27 |
2022-11-03 | 1556.76 | 1517.10 |
2022-11-02 | 1613.41 | 1507.24 |
2022-11-01 | 1606.61 | 1568.10 |
2022-10-31 | 1630.45 | 1555.92 |
2022-10-30 | 1637.04 | 1579.49 |
2022-10-29 | 1652.38 | 1549.98 |
2022-10-28 | 1568.63 | 1493.87 |
2022-10-27 | 1574.40 | 1510.82 |
2022-10-26 | 1584.64 | 1460.43 |
2022-10-25 | 1509.99 | 1336.98 |
2022-10-24 | 1368.43 | 1327.85 |
2022-10-23 | 1367.76 | 1302.91 |
2022-10-22 | 1317.10 | 1295.95 |
2022-10-21 | 1305.08 | 1260.67 |
2022-10-20 | 1307.86 | 1275.32 |
2022-10-19 | 1312.44 | 1283.97 |
2022-10-18 | 1339.09 | 1291.66 |
2022-10-17 | 1335.65 | 1297.45 |
2022-10-16 | 1312.63 | 1275.01 |
2022-10-15 | 1300.75 | 1268.47 |
2022-10-14 | 1339.74 | 1285.38 |
2022-10-13 | 1297.56 | 1209.28 |
2022-10-12 | 1303.08 | 1277.53 |
2022-10-11 | 1296.27 | 1272.74 |
2022-10-10 | 1335.66 | 1291.34 |
2022-10-09 | 1327.67 | 1309.34 |
2022-10-08 | 1335.95 | 1307.07 |
2022-10-07 | 1359.33 | 1321.75 |
2022-10-06 | 1380.40 | 1349.45 |
2022-10-05 | 1362.45 | 1320.86 |
2022-10-04 | 1364.97 | 1320.08 |
2022-10-03 | 1326.55 | 1271.15 |
2022-10-02 | 1316.33 | 1275.34 |
2022-10-01 | 1332.52 | 1306.10 |
2022-09-30 | 1368.74 | 1320.38 |
2022-09-29 | 1348.11 | 1293.19 |
2022-09-28 | 1351.96 | 1267.87 |
2022-09-27 | 1396.89 | 1308.99 |
2022-09-26 | 1335.53 | 1282.05 |
2022-09-25 | 1333.37 | 1275.63 |
2022-09-24 | 1346.26 | 1312.64 |
2022-09-23 | 1353.29 | 1270.20 |
2022-09-22 | 1336.16 | 1240.97 |
2022-09-21 | 1384.48 | 1229.43 |
2022-09-20 | 1381.97 | 1319.20 |
2022-09-19 | 1388.27 | 1287.42 |
2022-09-18 | 1469.71 | 1331.49 |
2022-09-17 | 1473.06 | 1415.04 |
2022-09-16 | 1480.56 | 1415.58 |
2022-09-15 | 1648.95 | 1466.14 |
2022-09-14 | 1642.16 | 1564.03 |
2022-09-13 | 1745.78 | 1564.03 |
2022-09-12 | 1778.16 | 1698.29 |
2022-09-11 | 1782.73 | 1730.16 |
2022-09-10 | 1784.50 | 1710.30 |
2022-09-09 | 1735.81 | 1632.84 |
2022-09-08 | 1655.06 | 1603.06 |
2022-09-07 | 1651.05 | 1500.01 |
2022-09-06 | 1680.60 | 1561.75 |
2022-09-05 | 1621.66 | 1559.78 |
2022-09-04 | 1578.01 | 1543.70 |
2022-09-03 | 1579.45 | 1541.67 |
2022-09-02 | 1643.18 | 1551.88 |
2022-09-01 | 1593.08 | 1520.19 |
2022-08-31 | 1612.36 | 1524.29 |
2022-08-30 | 1600.46 | 1480.83 |
2022-08-29 | 1556.31 | 1427.73 |
2022-08-28 | 1505.79 | 1430.55 |
2022-08-27 | 1517.15 | 1454.28 |
2022-08-26 | 1698.56 | 1498.77 |
2022-08-25 | 1718.18 | 1656.86 |
2022-08-24 | 1686.56 | 1610.10 |
2022-08-23 | 1666.68 | 1569.43 |
2022-08-22 | 1622.78 | 1535.01 |
2022-08-21 | 1640.94 | 1569.05 |
2022-08-20 | 1652.22 | 1534.30 |
2022-08-19 | 1847.10 | 1611.34 |
2022-08-18 | 1876.38 | 1826.96 |
2022-08-17 | 1951.68 | 1823.53 |
2022-08-16 | 1910.75 | 1862.27 |
2022-08-15 | 2007.21 | 1881.86 |
2022-08-14 | 2022.79 | 1919.01 |
2022-08-13 | 2013.76 | 1948.60 |
2022-08-12 | 1957.55 | 1860.08 |
2022-08-11 | 1927.94 | 1851.83 |
2022-08-10 | 1869.40 | 1665.09 |
2022-08-09 | 1786.12 | 1675.85 |
2022-08-08 | 1806.89 | 1697.41 |
2022-08-07 | 1724.79 | 1672.91 |
2022-08-06 | 1744.33 | 1691.66 |
2022-08-05 | 1732.25 | 1606.50 |
2022-08-04 | 1658.51 | 1585.33 |
2022-08-03 | 1678.10 | 1595.63 |
2022-08-02 | 1672.63 | 1567.85 |
2022-08-01 | 1700.17 | 1613.42 |
2022-07-31 | 1745.88 | 1672.61 |
2022-07-30 | 1738.02 | 1678.11 |
2022-07-29 | 1759.88 | 1662.79 |
2022-07-28 | 1774.58 | 1604.89 |
2022-07-27 | 1636.80 | 1423.62 |
2022-07-26 | 1445.15 | 1362.95 |
2022-07-25 | 1605.34 | 1445.38 |
2022-07-24 | 1654.43 | 1548.67 |
2022-07-23 | 1591.63 | 1495.68 |
2022-07-22 | 1641.21 | 1523.64 |
2022-07-21 | 1595.76 | 1472.19 |
2022-07-20 | 1612.65 | 1500.80 |
2022-07-19 | 1607.03 | 1501.80 |
2022-07-18 | 1578.72 | 1338.81 |
2022-07-17 | 1378.42 | 1329.76 |
2022-07-16 | 1377.94 | 1195.61 |
2022-07-15 | 1275.78 | 1182.90 |
2022-07-14 | 1202.95 | 1077.41 |
2022-07-13 | 1113.59 | 1019.22 |
2022-07-12 | 1097.26 | 1038.14 |
2022-07-11 | 1169.19 | 1095.00 |
2022-07-10 | 1216.90 | 1157.18 |
2022-07-09 | 1228.77 | 1209.38 |
2022-07-08 | 1262.89 | 1200.63 |
2022-07-07 | 1246.89 | 1165.62 |
2022-07-06 | 1193.64 | 1116.25 |
2022-07-05 | 1165.68 | 1086.83 |
2022-07-04 | 1152.94 | 1048.40 |
2022-07-03 | 1083.42 | 1044.01 |
2022-07-02 | 1073.05 | 1033.96 |
2022-07-01 | 1100.22 | 1040.15 |
2022-06-30 | 1103.69 | 1009.09 |
2022-06-29 | 1152.68 | 1092.10 |
2022-06-28 | 1229.74 | 1141.16 |
2022-06-27 | 1234.18 | 1179.79 |
2022-06-26 | 1272.13 | 1199.41 |
2022-06-25 | 1246.39 | 1184.56 |
2022-06-24 | 1238.62 | 1134.51 |
2022-06-23 | 1146.49 | 1050.22 |
2022-06-22 | 1126.26 | 1049.76 |
2022-06-21 | 1185.43 | 1112.57 |
2022-06-20 | 1159.99 | 1066.11 |
2022-06-19 | 1142.34 | 943.12 |
2022-06-18 | 1095.17 | 896.11 |
2022-06-17 | 1112.47 | 1060.87 |
2022-06-16 | 1246.14 | 1058.78 |
2022-06-15 | 1236.63 | 1025.68 |
2022-06-14 | 1252.47 | 1094.70 |
2022-06-13 | 1448.74 | 1181.95 |
2022-06-12 | 1539.71 | 1436.18 |
2022-06-11 | 1679.31 | 1507.04 |
2022-06-10 | 1797.61 | 1663.43 |
2022-06-09 | 1827.29 | 1779.87 |
2022-06-08 | 1830.68 | 1770.23 |
2022-06-07 | 1862.91 | 1729.41 |
2022-06-06 | 1915.03 | 1804.99 |
2022-06-05 | 1825.86 | 1777.13 |
2022-06-04 | 1810.30 | 1751.53 |
2022-06-03 | 1840.06 | 1746.51 |
2022-06-02 | 1845.31 | 1789.66 |
2022-06-01 | 1965.17 | 1776.05 |
2022-05-31 | 2005.49 | 1932.35 |
2022-05-30 | 2005.21 | 1804.46 |
2022-05-29 | 1818.78 | 1765.94 |
2022-05-28 | 1757.94 | 1724.64 |
2022-05-27 | 1814.66 | 1721.26 |
2022-05-26 | 1962.17 | 1759.20 |
2022-05-25 | 2014.37 | 1943.94 |
2022-05-24 | 1991.54 | 1920.69 |
2022-05-23 | 2080.33 | 1964.39 |
2022-05-22 | 2047.19 | 1966.04 |
2022-05-21 | 1985.40 | 1944.27 |
2022-05-20 | 2054.80 | 1926.68 |
2022-05-19 | 2028.39 | 1907.02 |
2022-05-18 | 2102.33 | 1916.66 |
2022-05-17 | 2113.06 | 2015.97 |
2022-05-16 | 2145.84 | 1988.81 |
2022-05-15 | 2147.19 | 2008.16 |
2022-05-14 | 2063.43 | 1956.57 |
2022-05-13 | 2139.71 | 1941.98 |
2022-05-12 | 2170.46 | 1748.30 |
2022-05-11 | 2441.08 | 2018.86 |
2022-05-10 | 2450.76 | 2206.76 |
2022-05-09 | 2528.26 | 2238.06 |
2022-05-08 | 2638.83 | 2498.43 |
2022-05-07 | 2696.65 | 2599.52 |
2022-05-06 | 2754.84 | 2645.34 |
2022-05-05 | 2948.96 | 2704.92 |
2022-05-04 | 2956.69 | 2779.27 |
2022-05-03 | 2859.19 | 2762.12 |
2022-05-02 | 2874.15 | 2785.52 |
2022-05-01 | 2838.70 | 2728.08 |
2022-04-30 | 2836.83 | 2727.41 |
2022-04-29 | 2943.45 | 2782.44 |
2022-04-28 | 2973.13 | 2861.82 |
2022-04-27 | 2911.88 | 2802.27 |
2022-04-26 | 3026.42 | 2786.25 |
2022-04-25 | 3018.42 | 2804.51 |
2022-04-24 | 2961.88 | 2922.13 |
2022-04-23 | 2975.32 | 2926.74 |
2022-04-22 | 3024.85 | 2942.36 |
2022-04-21 | 3173.45 | 2962.41 |
2022-04-20 | 3157.89 | 3045.29 |
2022-04-19 | 3125.08 | 3035.54 |
2022-04-18 | 3062.52 | 2893.91 |
2022-04-17 | 3075.78 | 2989.04 |
2022-04-16 | 3074.89 | 3016.42 |
2022-04-15 | 3044.29 | 3001.12 |
2022-04-14 | 3139.93 | 2988.44 |
2022-04-13 | 3123.58 | 3006.48 |
2022-04-12 | 3077.45 | 2957.87 |
2022-04-11 | 3214.46 | 2962.76 |
2022-04-10 | 3303.00 | 3211.87 |
2022-04-09 | 3261.96 | 3187.47 |
2022-04-08 | 3301.61 | 3179.14 |
2022-04-07 | 3263.47 | 3155.58 |
2022-04-06 | 3411.67 | 3171.20 |
2022-04-05 | 3546.71 | 3410.55 |
2022-04-04 | 3535.15 | 3422.00 |
2022-04-03 | 3573.96 | 3421.26 |
2022-04-02 | 3521.28 | 3442.00 |
2022-04-01 | 3467.56 | 3223.89 |
2022-03-31 | 3435.13 | 3272.93 |
2022-03-30 | 3435.29 | 3349.24 |
2022-03-29 | 3470.19 | 3335.02 |
2022-03-28 | 3424.02 | 3279.03 |
2022-03-27 | 3291.58 | 3130.00 |
2022-03-26 | 3146.83 | 3091.83 |
2022-03-25 | 3183.96 | 3087.49 |
2022-03-24 | 3118.39 | 3012.33 |
2022-03-23 | 3036.75 | 2933.31 |
2022-03-22 | 3040.38 | 2892.54 |
2022-03-21 | 2954.56 | 2838.25 |
2022-03-20 | 2956.97 | 2826.11 |
2022-03-19 | 2979.99 | 2910.80 |
2022-03-18 | 2973.62 | 2774.86 |
2022-03-17 | 2826.16 | 2751.56 |
2022-03-16 | 2781.31 | 2610.76 |
2022-03-15 | 2662.33 | 2515.77 |
2022-03-14 | 2604.03 | 2505.30 |
2022-03-13 | 2594.55 | 2503.89 |
2022-03-12 | 2606.44 | 2559.13 |
2022-03-11 | 2664.56 | 2534.69 |
2022-03-10 | 2729.12 | 2566.19 |
2022-03-09 | 2761.80 | 2573.66 |
2022-03-08 | 2618.17 | 2489.76 |
2022-03-07 | 2639.94 | 2455.59 |
2022-03-06 | 2673.64 | 2555.04 |
2022-03-05 | 2679.10 | 2596.99 |
2022-03-04 | 2835.18 | 2587.75 |
2022-03-03 | 2964.67 | 2797.32 |
2022-03-02 | 3026.87 | 2919.94 |
2022-03-01 | 3029.65 | 2868.94 |
2022-02-28 | 2929.18 | 2586.39 |
2022-02-27 | 2831.13 | 2581.62 |
2022-02-26 | 2849.42 | 2745.01 |
2022-02-25 | 2821.97 | 2579.21 |
2022-02-24 | 2689.05 | 2308.91 |
2022-02-23 | 2741.37 | 2587.41 |
2022-02-22 | 2648.92 | 2510.68 |
2022-02-21 | 2752.46 | 2568.25 |
2022-02-20 | 2763.76 | 2585.95 |
2022-02-19 | 2826.35 | 2707.38 |
2022-02-18 | 2937.31 | 2761.64 |
2022-02-17 | 3154.62 | 2861.85 |
2022-02-16 | 3181.62 | 3055.17 |
2022-02-15 | 3185.52 | 2917.86 |
2022-02-14 | 2957.96 | 2840.26 |
2022-02-13 | 2947.78 | 2845.40 |
2022-02-12 | 2980.08 | 2870.18 |
2022-02-11 | 3127.45 | 2888.71 |
2022-02-10 | 3271.32 | 3070.38 |
2022-02-09 | 3263.16 | 3063.16 |
2022-02-08 | 3219.47 | 3038.38 |
2022-02-07 | 3182.53 | 3002.93 |
2022-02-06 | 3061.26 | 2965.43 |
2022-02-05 | 3054.13 | 2966.78 |
2022-02-04 | 2983.59 | 2675.44 |
2022-02-03 | 2712.48 | 2587.78 |
2022-02-02 | 2802.21 | 2630.12 |
2022-02-01 | 2802.32 | 2682.62 |
2022-01-31 | 2697.74 | 2489.07 |
2022-01-30 | 2631.41 | 2550.46 |
2022-01-29 | 2627.61 | 2526.99 |
2022-01-28 | 2548.78 | 2367.83 |
2022-01-27 | 2510.45 | 2328.45 |
2022-01-26 | 2705.78 | 2417.68 |
2022-01-25 | 2498.51 | 2359.38 |
2022-01-24 | 2537.21 | 2172.30 |
2022-01-23 | 2542.14 | 2381.52 |
2022-01-22 | 2615.25 | 2330.25 |
2022-01-21 | 3029.08 | 2496.81 |
2022-01-20 | 3265.34 | 3000.91 |
2022-01-19 | 3171.16 | 3055.21 |
2022-01-18 | 3236.02 | 3096.12 |
2022-01-17 | 3355.82 | 3157.22 |
2022-01-16 | 3376.40 | 3291.56 |
2022-01-15 | 3364.54 | 3278.67 |
2022-01-14 | 3330.77 | 3203.82 |
2022-01-13 | 3396.97 | 3247.92 |
2022-01-12 | 3401.22 | 3216.72 |
2022-01-11 | 3247.51 | 3061.14 |
2022-01-10 | 3177.21 | 2947.68 |
2022-01-09 | 3206.79 | 3075.91 |
2022-01-08 | 3240.30 | 3020.88 |
2022-01-07 | 3420.46 | 3117.38 |
2022-01-06 | 3549.71 | 3335.38 |
2022-01-05 | 3842.06 | 3456.75 |
2022-01-04 | 3876.79 | 3723.35 |
2022-01-03 | 3836.20 | 3698.05 |
2022-01-02 | 3836.16 | 3727.36 |
2022-01-01 | 3769.92 | 3682.29 |
以太坊ETH(Ethereum)是一个平台和一种编程语言,使开发人员能够建立和发布下一代分布式应用。 Ethereum可以用来编程,分散,担保和交易任何事物:投票,域名,金融交易所,众筹,公司管理, 合同和大部分的协议,知识产权,还有得益于硬件集成的智能资产。
以太坊将使用混合型的安全协议,前期使用工作量证明机制(POW),用于分发以太币,然后会切换到权益证明机制(POS)。自上线时起,每年都将有0.26x,即每年有60102216 * 0.26 = 15626576个以太币被矿工挖出。转成POS后,每年产出的以太币将减少。