时间 | 最高价($) | 最低价($) |
---|---|---|
2017-12-31 | 760.35 | 710.12 |
2017-12-30 | 753.82 | 685.23 |
2017-12-29 | 770.12 | 729.61 |
2017-12-28 | 763.32 | 701.19 |
2017-12-27 | 789.25 | 738.41 |
2017-12-26 | 786.79 | 760.93 |
2017-12-25 | 782.52 | 698.87 |
2017-12-24 | 721.77 | 614.92 |
2017-12-23 | 763.90 | 679.73 |
2017-12-22 | 827.68 | 543.76 |
2017-12-21 | 880.54 | 792.69 |
2017-12-20 | 845.06 | 756.00 |
2017-12-19 | 881.94 | 785.34 |
2017-12-18 | 803.93 | 689.23 |
2017-12-17 | 735.83 | 696.24 |
2017-12-16 | 718.39 | 680.79 |
2017-12-15 | 697.13 | 621.06 |
2017-12-14 | 753.12 | 664.99 |
2017-12-13 | 747.99 | 597.80 |
2017-12-12 | 657.32 | 504.49 |
2017-12-11 | 516.97 | 439.10 |
2017-12-10 | 472.79 | 429.51 |
2017-12-09 | 504.15 | 456.25 |
2017-12-08 | 466.06 | 422.37 |
2017-12-07 | 441.40 | 414.41 |
2017-12-06 | 462.71 | 420.21 |
2017-12-05 | 473.56 | 457.66 |
2017-12-04 | 474.78 | 453.31 |
2017-12-03 | 482.81 | 451.85 |
2017-12-02 | 476.24 | 456.65 |
2017-12-01 | 472.61 | 428.31 |
2017-11-30 | 465.50 | 401.24 |
2017-11-29 | 522.31 | 425.07 |
2017-11-28 | 482.48 | 466.35 |
2017-11-27 | 493.40 | 468.48 |
2017-11-26 | 472.72 | 451.61 |
2017-11-25 | 485.19 | 461.05 |
2017-11-24 | 480.97 | 402.76 |
2017-11-23 | 425.55 | 376.09 |
2017-11-22 | 381.42 | 360.15 |
2017-11-21 | 372.47 | 350.69 |
2017-11-20 | 372.14 | 353.29 |
2017-11-19 | 371.29 | 344.74 |
2017-11-18 | 349.62 | 327.69 |
2017-11-17 | 334.96 | 327.52 |
2017-11-16 | 336.16 | 323.61 |
2017-11-15 | 340.91 | 329.81 |
2017-11-14 | 340.18 | 316.76 |
2017-11-13 | 328.42 | 307.02 |
2017-11-12 | 319.15 | 298.51 |
2017-11-11 | 319.45 | 298.19 |
2017-11-10 | 324.72 | 294.54 |
2017-11-09 | 329.45 | 307.06 |
2017-11-08 | 318.70 | 293.10 |
2017-11-07 | 304.84 | 290.77 |
2017-11-06 | 305.42 | 293.72 |
2017-11-05 | 301.37 | 295.12 |
2017-11-04 | 305.48 | 295.80 |
2017-11-03 | 308.31 | 287.69 |
2017-11-02 | 293.91 | 281.17 |
2017-11-01 | 306.40 | 290.58 |
2017-10-31 | 310.55 | 305.88 |
2017-10-30 | 310.50 | 304.35 |
2017-10-29 | 313.76 | 296.38 |
2017-10-28 | 300.36 | 293.58 |
2017-10-27 | 299.26 | 294.06 |
2017-10-26 | 301.07 | 295.22 |
2017-10-25 | 301.85 | 290.72 |
2017-10-24 | 311.96 | 282.66 |
2017-10-23 | 295.75 | 277.58 |
2017-10-22 | 305.50 | 292.81 |
2017-10-21 | 303.93 | 291.77 |
2017-10-20 | 311.44 | 303.49 |
2017-10-19 | 316.71 | 305.83 |
2017-10-18 | 317.24 | 290.64 |
2017-10-17 | 333.48 | 311.79 |
2017-10-16 | 349.35 | 332.04 |
2017-10-15 | 342.72 | 320.43 |
2017-10-14 | 347.98 | 334.70 |
2017-10-13 | 348.60 | 299.66 |
2017-10-12 | 309.15 | 303.29 |
2017-10-11 | 304.39 | 299.10 |
2017-10-10 | 306.15 | 293.17 |
2017-10-09 | 309.31 | 288.18 |
2017-10-08 | 312.54 | 308.03 |
2017-10-07 | 313.13 | 304.98 |
2017-10-06 | 308.84 | 294.95 |
2017-10-05 | 298.04 | 288.84 |
2017-10-04 | 299.39 | 290.89 |
2017-10-03 | 300.11 | 288.13 |
2017-10-02 | 302.92 | 294.58 |
2017-10-01 | 303.19 | 295.06 |
2017-09-30 | 303.96 | 291.11 |
2017-09-29 | 299.92 | 279.77 |
2017-09-28 | 307.20 | 295.47 |
2017-09-27 | 308.02 | 286.82 |
2017-09-26 | 293.75 | 287.02 |
2017-09-25 | 293.52 | 281.88 |
2017-09-24 | 292.95 | 278.13 |
2017-09-23 | 286.17 | 261.12 |
2017-09-22 | 270.54 | 256.22 |
2017-09-21 | 286.61 | 255.02 |
2017-09-20 | 290.89 | 278.05 |
2017-09-19 | 295.77 | 274.48 |
2017-09-18 | 293.50 | 252.23 |
2017-09-17 | 257.00 | 235.24 |
2017-09-16 | 262.59 | 238.22 |
2017-09-15 | 258.65 | 195.04 |
2017-09-14 | 280.84 | 213.91 |
2017-09-13 | 291.12 | 260.61 |
2017-09-12 | 311.20 | 287.23 |
2017-09-11 | 300.69 | 286.68 |
2017-09-10 | 294.76 | 268.97 |
2017-09-09 | 299.89 | 287.22 |
2017-09-08 | 329.64 | 285.16 |
2017-09-07 | 333.52 | 319.94 |
2017-09-06 | 334.66 | 313.49 |
2017-09-05 | 318.57 | 268.29 |
2017-09-04 | 347.13 | 279.94 |
2017-09-03 | 366.49 | 332.23 |
2017-09-02 | 389.35 | 328.10 |
2017-09-01 | 390.04 | 383.47 |
2017-08-31 | 386.14 | 376.35 |
2017-08-30 | 388.75 | 361.97 |
2017-08-29 | 373.76 | 347.79 |
2017-08-28 | 352.05 | 338.41 |
2017-08-27 | 347.89 | 334.36 |
2017-08-26 | 334.98 | 327.92 |
2017-08-25 | 336.40 | 325.80 |
2017-08-24 | 327.96 | 317.08 |
2017-08-23 | 324.21 | 314.54 |
2017-08-22 | 327.36 | 297.91 |
2017-08-21 | 347.05 | 297.23 |
2017-08-20 | 301.43 | 291.58 |
2017-08-19 | 301.67 | 286.18 |
2017-08-18 | 307.96 | 292.50 |
2017-08-17 | 311.03 | 300.25 |
2017-08-16 | 303.41 | 285.39 |
2017-08-15 | 300.41 | 279.33 |
2017-08-14 | 306.81 | 296.41 |
2017-08-13 | 310.82 | 289.31 |
2017-08-12 | 317.56 | 307.90 |
2017-08-11 | 309.21 | 294.49 |
2017-08-10 | 306.59 | 289.93 |
2017-08-09 | 318.72 | 276.69 |
2017-08-08 | 298.91 | 266.80 |
2017-08-07 | 271.96 | 256.69 |
2017-08-06 | 271.05 | 252.85 |
2017-08-05 | 256.51 | 221.95 |
2017-08-04 | 227.62 | 222.06 |
2017-08-03 | 228.29 | 219.89 |
2017-08-02 | 229.51 | 218.12 |
2017-08-01 | 227.74 | 204.69 |
2017-07-31 | 203.87 | 193.41 |
2017-07-30 | 208.54 | 196.15 |
2017-07-29 | 208.68 | 179.65 |
2017-07-28 | 204.90 | 192.30 |
2017-07-27 | 206.44 | 201.26 |
2017-07-26 | 210.77 | 194.78 |
2017-07-25 | 225.32 | 195.85 |
2017-07-24 | 227.54 | 222.45 |
2017-07-23 | 231.68 | 217.72 |
2017-07-22 | 232.70 | 216.87 |
2017-07-21 | 235.12 | 213.01 |
2017-07-20 | 233.90 | 203.22 |
2017-07-19 | 245.65 | 191.74 |
2017-07-18 | 267.99 | 182.06 |
2017-07-17 | 194.75 | 158.04 |
2017-07-16 | 172.01 | 133.72 |
2017-07-15 | 200.16 | 170.65 |
2017-07-14 | 211.10 | 187.37 |
2017-07-13 | 231.81 | 200.07 |
2017-07-12 | 230.77 | 189.59 |
2017-07-11 | 220.29 | 183.39 |
2017-07-10 | 243.07 | 196.96 |
2017-07-09 | 255.10 | 242.14 |
2017-07-08 | 273.48 | 236.55 |
2017-07-07 | 273.94 | 244.17 |
2017-07-06 | 278.48 | 265.51 |
2017-07-05 | 275.13 | 261.45 |
2017-07-04 | 287.39 | 273.11 |
2017-07-03 | 291.10 | 281.18 |
2017-07-02 | 295.51 | 262.52 |
2017-07-01 | 293.75 | 268.62 |
2017-06-30 | 315.17 | 288.44 |
2017-06-29 | 330.71 | 297.37 |
2017-06-28 | 333.10 | 276.41 |
2017-06-27 | 293.09 | 227.14 |
2017-06-26 | 311.46 | 238.65 |
2017-06-25 | 332.79 | 284.65 |
2017-06-24 | 343.62 | 322.09 |
2017-06-23 | 348.01 | 334.99 |
2017-06-22 | 342.03 | 330.62 |
2017-06-21 | 361.34 | 319.48 |
2017-06-20 | 377.97 | 350.94 |
2017-06-19 | 377.11 | 369.76 |
2017-06-18 | 390.58 | 368.84 |
2017-06-17 | 379.41 | 364.00 |
2017-06-16 | 373.05 | 341.42 |
2017-06-15 | 364.44 | 300.70 |
2017-06-14 | 399.32 | 342.21 |
2017-06-13 | 411.18 | 370.06 |
2017-06-12 | 414.76 | 341.16 |
2017-06-11 | 353.01 | 318.17 |
2017-06-10 | 350.26 | 282.01 |
2017-06-09 | 282.76 | 261.75 |
2017-06-08 | 262.25 | 253.98 |
2017-06-07 | 264.67 | 254.04 |
2017-06-06 | 267.51 | 246.84 |
2017-06-05 | 249.47 | 243.05 |
2017-06-04 | 250.41 | 223.98 |
2017-06-03 | 225.97 | 219.42 |
2017-06-02 | 229.41 | 219.58 |
2017-06-01 | 236.22 | 214.48 |
2017-05-31 | 236.96 | 215.57 |
2017-05-30 | 233.71 | 189.29 |
2017-05-29 | 197.13 | 164.53 |
2017-05-28 | 179.93 | 157.60 |
2017-05-27 | 166.95 | 120.44 |
2017-05-26 | 193.69 | 150.28 |
2017-05-25 | 210.98 | 170.51 |
2017-05-24 | 228.37 | 182.45 |
2017-05-23 | 183.55 | 169.93 |
2017-05-22 | 201.75 | 152.47 |
2017-05-21 | 159.03 | 125.89 |
2017-05-20 | 133.64 | 124.70 |
2017-05-19 | 133.56 | 97.05 |
2017-05-18 | 97.37 | 89.84 |
2017-05-17 | 91.27 | 84.43 |
2017-05-16 | 93.56 | 89.12 |
2017-05-15 | 95.43 | 86.83 |
2017-05-14 | 91.25 | 89.61 |
2017-05-13 | 93.81 | 86.66 |
2017-05-12 | 93.12 | 88.66 |
2017-05-11 | 102.55 | 88.48 |
2017-05-10 | 92.85 | 85.29 |
2017-05-09 | 93.06 | 80.39 |
2017-05-08 | 95.14 | 89.51 |
2017-05-07 | 98.24 | 89.87 |
2017-05-06 | 97.88 | 90.95 |
2017-05-05 | 103.23 | 92.22 |
2017-05-04 | 97.56 | 79.43 |
2017-05-03 | 80.10 | 75.76 |
2017-05-02 | 79.35 | 74.38 |
2017-05-01 | 82.52 | 73.09 |
2017-04-30 | 79.02 | 68.35 |
2017-04-29 | 71.90 | 66.78 |
2017-04-28 | 70.85 | 62.13 |
2017-04-27 | 62.17 | 52.29 |
2017-04-26 | 53.44 | 49.91 |
2017-04-25 | 50.30 | 49.81 |
2017-04-24 | 50.18 | 48.87 |
2017-04-23 | 48.89 | 48.17 |
2017-04-22 | 48.74 | 48.17 |
2017-04-21 | 49.66 | 48.14 |
2017-04-20 | 49.99 | 48.13 |
2017-04-19 | 50.95 | 47.26 |
2017-04-18 | 51.03 | 48.30 |
2017-04-17 | 48.75 | 48.05 |
2017-04-16 | 49.14 | 48.19 |
2017-04-15 | 49.57 | 47.18 |
2017-04-14 | 50.05 | 46.76 |
2017-04-13 | 50.91 | 46.31 |
2017-04-12 | 47.23 | 43.11 |
2017-04-11 | 44.25 | 43.30 |
2017-04-10 | 44.14 | 42.42 |
2017-04-09 | 44.49 | 42.89 |
2017-04-08 | 45.21 | 41.73 |
2017-04-07 | 44.04 | 41.65 |
2017-04-06 | 45.64 | 40.90 |
2017-04-05 | 47.84 | 44.54 |
2017-04-04 | 45.74 | 41.72 |
2017-04-03 | 48.82 | 43.41 |
2017-04-02 | 51.27 | 45.43 |
2017-04-01 | 51.93 | 48.88 |
2017-03-31 | 51.77 | 47.38 |
2017-03-30 | 53.31 | 51.87 |
2017-03-29 | 53.87 | 50.55 |
2017-03-28 | 50.96 | 49.15 |
2017-03-27 | 52.46 | 48.93 |
2017-03-26 | 51.80 | 49.28 |
2017-03-25 | 53.58 | 48.31 |
2017-03-24 | 54.14 | 43.21 |
2017-03-23 | 44.75 | 41.30 |
2017-03-22 | 43.52 | 39.69 |
2017-03-21 | 44.26 | 42.37 |
2017-03-20 | 46.23 | 42.44 |
2017-03-19 | 47.00 | 35.34 |
2017-03-18 | 46.87 | 31.70 |
2017-03-17 | 55.11 | 38.21 |
2017-03-16 | 47.17 | 35.36 |
2017-03-15 | 35.06 | 28.43 |
2017-03-14 | 29.93 | 27.32 |
2017-03-13 | 30.60 | 23.50 |
2017-03-12 | 23.44 | 21.38 |
2017-03-11 | 21.59 | 19.01 |
2017-03-10 | 19.66 | 17.68 |
2017-03-09 | 17.87 | 16.37 |
2017-03-08 | 18.88 | 16.65 |
2017-03-07 | 19.63 | 18.64 |
2017-03-06 | 20.10 | 19.11 |
2017-03-05 | 19.42 | 18.23 |
2017-03-04 | 20.06 | 18.62 |
2017-03-03 | 20.67 | 18.41 |
2017-03-02 | 19.35 | 16.95 |
2017-03-01 | 17.37 | 15.56 |
2017-02-28 | 16.06 | 15.12 |
2017-02-27 | 15.68 | 14.27 |
2017-02-26 | 14.54 | 13.40 |
2017-02-25 | 13.72 | 12.98 |
2017-02-24 | 13.23 | 12.88 |
2017-02-23 | 13.21 | 12.56 |
2017-02-22 | 12.76 | 12.55 |
2017-02-21 | 12.77 | 12.21 |
2017-02-20 | 12.90 | 12.43 |
2017-02-19 | 12.87 | 12.71 |
2017-02-18 | 12.83 | 12.68 |
2017-02-17 | 12.91 | 12.66 |
2017-02-16 | 12.92 | 12.54 |
2017-02-15 | 13.04 | 12.64 |
2017-02-14 | 13.33 | 11.29 |
2017-02-13 | 11.39 | 11.17 |
2017-02-12 | 11.40 | 11.30 |
2017-02-11 | 11.43 | 11.24 |
2017-02-10 | 11.34 | 10.78 |
2017-02-09 | 11.60 | 10.67 |
2017-02-08 | 11.63 | 11.24 |
2017-02-07 | 11.61 | 11.41 |
2017-02-06 | 11.48 | 11.34 |
2017-02-05 | 11.49 | 11.32 |
2017-02-04 | 11.50 | 11.13 |
2017-02-03 | 11.11 | 10.76 |
2017-02-02 | 10.89 | 10.55 |
2017-02-01 | 10.85 | 10.56 |
2017-01-31 | 10.75 | 10.55 |
2017-01-30 | 10.71 | 10.47 |
2017-01-29 | 10.57 | 10.45 |
2017-01-28 | 10.58 | 10.43 |
2017-01-27 | 10.61 | 10.44 |
2017-01-26 | 10.67 | 10.51 |
2017-01-25 | 10.62 | 10.48 |
2017-01-24 | 10.77 | 10.57 |
2017-01-23 | 10.84 | 10.67 |
2017-01-22 | 10.97 | 10.58 |
2017-01-21 | 10.98 | 10.58 |
2017-01-20 | 10.76 | 10.35 |
2017-01-19 | 10.44 | 10.18 |
2017-01-18 | 10.52 | 9.94 |
2017-01-17 | 10.61 | 9.54 |
2017-01-16 | 9.93 | 9.58 |
2017-01-15 | 10.00 | 9.60 |
2017-01-14 | 9.89 | 9.44 |
2017-01-13 | 9.85 | 9.51 |
2017-01-12 | 10.08 | 9.18 |
2017-01-11 | 10.66 | 9.46 |
2017-01-10 | 10.69 | 10.29 |
2017-01-09 | 10.78 | 10.14 |
2017-01-08 | 10.39 | 9.83 |
2017-01-07 | 10.28 | 9.59 |
2017-01-06 | 10.63 | 9.63 |
2017-01-05 | 11.89 | 9.40 |
2017-01-04 | 11.28 | 9.56 |
2017-01-03 | 10.00 | 8.32 |
2017-01-02 | 8.44 | 8.05 |
2017-01-01 | 8.47 | 7.98 |
以太坊ETH(Ethereum)是一个平台和一种编程语言,使开发人员能够建立和发布下一代分布式应用。 Ethereum可以用来编程,分散,担保和交易任何事物:投票,域名,金融交易所,众筹,公司管理, 合同和大部分的协议,知识产权,还有得益于硬件集成的智能资产。
以太坊将使用混合型的安全协议,前期使用工作量证明机制(POW),用于分发以太币,然后会切换到权益证明机制(POS)。自上线时起,每年都将有0.26x,即每年有60102216 * 0.26 = 15626576个以太币被矿工挖出。转成POS后,每年产出的以太币将减少。