时间 | 最高价($) | 最低价($) |
---|---|---|
2020-12-31 | 754.30 | 726.51 |
2020-12-30 | 754.30 | 720.99 |
2020-12-29 | 737.95 | 692.15 |
2020-12-28 | 745.88 | 683.21 |
2020-12-27 | 711.39 | 628.33 |
2020-12-26 | 650.72 | 617.40 |
2020-12-25 | 633.06 | 605.42 |
2020-12-24 | 613.82 | 568.60 |
2020-12-23 | 637.12 | 560.36 |
2020-12-22 | 635.08 | 589.55 |
2020-12-21 | 646.85 | 600.84 |
2020-12-20 | 659.92 | 625.01 |
2020-12-19 | 668.77 | 646.62 |
2020-12-18 | 662.70 | 632.36 |
2020-12-17 | 673.83 | 628.75 |
2020-12-16 | 636.64 | 582.04 |
2020-12-15 | 596.25 | 580.63 |
2020-12-14 | 590.49 | 577.12 |
2020-12-13 | 593.78 | 564.57 |
2020-12-12 | 573.34 | 545.25 |
2020-12-11 | 560.38 | 537.81 |
2020-12-10 | 574.60 | 549.78 |
2020-12-09 | 577.29 | 533.00 |
2020-12-08 | 594.75 | 552.47 |
2020-12-07 | 602.92 | 585.43 |
2020-12-06 | 606.79 | 584.41 |
2020-12-05 | 596.60 | 563.11 |
2020-12-04 | 618.98 | 569.28 |
2020-12-03 | 622.45 | 588.35 |
2020-12-02 | 604.02 | 578.74 |
2020-12-01 | 635.16 | 571.75 |
2020-11-30 | 615.24 | 571.54 |
2020-11-29 | 576.60 | 531.99 |
2020-11-28 | 548.04 | 508.13 |
2020-11-27 | 530.78 | 497.24 |
2020-11-26 | 575.64 | 485.50 |
2020-11-25 | 605.09 | 559.67 |
2020-11-24 | 621.17 | 593.84 |
2020-11-23 | 609.99 | 551.27 |
2020-11-22 | 579.37 | 514.52 |
2020-11-21 | 550.23 | 504.24 |
2020-11-20 | 513.61 | 471.63 |
2020-11-19 | 480.12 | 465.70 |
2020-11-18 | 492.00 | 465.83 |
2020-11-17 | 482.23 | 460.78 |
2020-11-16 | 463.83 | 445.50 |
2020-11-15 | 460.99 | 440.25 |
2020-11-14 | 475.16 | 452.99 |
2020-11-13 | 475.22 | 457.30 |
2020-11-12 | 467.68 | 452.07 |
2020-11-11 | 473.58 | 449.52 |
2020-11-10 | 453.76 | 439.60 |
2020-11-09 | 457.35 | 435.16 |
2020-11-08 | 457.78 | 433.15 |
2020-11-07 | 465.68 | 428.46 |
2020-11-06 | 456.20 | 412.98 |
2020-11-05 | 417.53 | 397.25 |
2020-11-04 | 407.67 | 377.83 |
2020-11-03 | 389.52 | 371.31 |
2020-11-02 | 403.24 | 381.02 |
2020-11-01 | 397.12 | 385.17 |
2020-10-31 | 393.01 | 381.30 |
2020-10-30 | 391.46 | 375.09 |
2020-10-29 | 393.23 | 381.29 |
2020-10-28 | 408.96 | 381.15 |
2020-10-27 | 409.77 | 390.61 |
2020-10-26 | 411.28 | 383.78 |
2020-10-25 | 417.16 | 405.35 |
2020-10-24 | 416.60 | 407.85 |
2020-10-23 | 418.96 | 403.08 |
2020-10-22 | 420.14 | 391.28 |
2020-10-21 | 400.63 | 368.73 |
2020-10-20 | 380.76 | 367.60 |
2020-10-19 | 383.32 | 373.70 |
2020-10-18 | 378.60 | 368.13 |
2020-10-17 | 369.77 | 364.49 |
2020-10-16 | 380.02 | 362.60 |
2020-10-15 | 381.21 | 371.35 |
2020-10-14 | 387.30 | 374.18 |
2020-10-13 | 387.38 | 375.58 |
2020-10-12 | 395.12 | 366.64 |
2020-10-11 | 377.25 | 369.83 |
2020-10-10 | 378.27 | 365.35 |
2020-10-09 | 368.72 | 349.03 |
2020-10-08 | 352.80 | 336.50 |
2020-10-07 | 342.59 | 335.53 |
2020-10-06 | 355.50 | 338.52 |
2020-10-05 | 355.22 | 350.20 |
2020-10-04 | 354.25 | 345.40 |
2020-10-03 | 351.63 | 344.89 |
2020-10-02 | 354.08 | 337.36 |
2020-10-01 | 369.29 | 347.20 |
2020-09-30 | 361.21 | 353.61 |
2020-09-29 | 360.79 | 351.82 |
2020-09-28 | 366.89 | 354.83 |
2020-09-27 | 362.05 | 349.09 |
2020-09-26 | 355.96 | 348.13 |
2020-09-25 | 357.96 | 339.35 |
2020-09-24 | 351.46 | 318.42 |
2020-09-23 | 345.64 | 317.69 |
2020-09-22 | 346.60 | 336.86 |
2020-09-21 | 375.74 | 336.07 |
2020-09-20 | 385.60 | 367.09 |
2020-09-19 | 387.08 | 378.72 |
2020-09-18 | 391.90 | 376.96 |
2020-09-17 | 393.90 | 364.80 |
2020-09-16 | 372.77 | 356.68 |
2020-09-15 | 381.51 | 363.61 |
2020-09-14 | 384.49 | 357.57 |
2020-09-13 | 388.96 | 354.34 |
2020-09-12 | 387.54 | 367.84 |
2020-09-11 | 376.63 | 355.58 |
2020-09-10 | 377.39 | 351.11 |
2020-09-09 | 359.16 | 332.16 |
2020-09-08 | 355.56 | 328.82 |
2020-09-07 | 358.21 | 326.25 |
2020-09-06 | 359.76 | 319.04 |
2020-09-05 | 394.17 | 316.77 |
2020-09-04 | 402.41 | 371.64 |
2020-09-03 | 449.53 | 381.13 |
2020-09-02 | 480.33 | 424.46 |
2020-09-01 | 487.21 | 432.08 |
2020-08-31 | 438.56 | 419.77 |
2020-08-30 | 428.66 | 399.61 |
2020-08-29 | 405.62 | 393.04 |
2020-08-28 | 397.76 | 381.27 |
2020-08-27 | 395.35 | 374.87 |
2020-08-26 | 391.87 | 378.71 |
2020-08-25 | 408.53 | 374.36 |
2020-08-24 | 409.39 | 389.31 |
2020-08-23 | 396.49 | 385.04 |
2020-08-22 | 396.47 | 382.81 |
2020-08-21 | 418.64 | 387.44 |
2020-08-20 | 418.73 | 404.03 |
2020-08-19 | 427.02 | 396.68 |
2020-08-18 | 432.58 | 419.67 |
2020-08-17 | 442.73 | 422.65 |
2020-08-16 | 436.27 | 415.09 |
2020-08-15 | 441.75 | 429.87 |
2020-08-14 | 444.58 | 423.35 |
2020-08-13 | 432.90 | 379.71 |
2020-08-12 | 391.31 | 367.92 |
2020-08-11 | 398.48 | 370.86 |
2020-08-10 | 399.38 | 391.04 |
2020-08-09 | 399.74 | 385.83 |
2020-08-08 | 393.99 | 377.35 |
2020-08-07 | 398.25 | 367.94 |
2020-08-06 | 403.49 | 392.60 |
2020-08-05 | 406.30 | 386.22 |
2020-08-04 | 400.70 | 382.99 |
2020-08-03 | 396.51 | 369.34 |
2020-08-02 | 411.23 | 357.14 |
2020-08-01 | 388.85 | 343.59 |
2020-07-31 | 348.61 | 329.34 |
2020-07-30 | 338.63 | 315.75 |
2020-07-29 | 324.38 | 313.11 |
2020-07-28 | 325.91 | 307.72 |
2020-07-27 | 330.70 | 309.66 |
2020-07-26 | 316.39 | 300.27 |
2020-07-25 | 306.74 | 279.03 |
2020-07-24 | 286.19 | 269.24 |
2020-07-23 | 277.58 | 261.05 |
2020-07-22 | 262.99 | 242.48 |
2020-07-21 | 246.19 | 235.68 |
2020-07-20 | 239.58 | 234.85 |
2020-07-19 | 239.16 | 233.28 |
2020-07-18 | 236.54 | 232.32 |
2020-07-17 | 234.42 | 232.11 |
2020-07-16 | 239.01 | 231.62 |
2020-07-15 | 241.40 | 237.10 |
2020-07-14 | 242.00 | 237.80 |
2020-07-13 | 244.31 | 238.23 |
2020-07-12 | 243.31 | 237.77 |
2020-07-11 | 241.53 | 238.33 |
2020-07-10 | 242.88 | 236.73 |
2020-07-09 | 247.29 | 239.90 |
2020-07-08 | 248.31 | 238.40 |
2020-07-07 | 242.68 | 234.22 |
2020-07-06 | 242.13 | 227.03 |
2020-07-05 | 229.86 | 224.54 |
2020-07-04 | 230.05 | 225.13 |
2020-07-03 | 229.63 | 224.91 |
2020-07-02 | 232.40 | 225.46 |
2020-07-01 | 232.76 | 224.84 |
2020-06-30 | 229.48 | 224.82 |
2020-06-29 | 229.90 | 222.25 |
2020-06-28 | 228.60 | 219.47 |
2020-06-27 | 232.49 | 220.56 |
2020-06-26 | 233.90 | 229.26 |
2020-06-25 | 236.05 | 230.30 |
2020-06-24 | 248.51 | 232.81 |
2020-06-23 | 244.86 | 239.76 |
2020-06-22 | 243.78 | 228.93 |
2020-06-21 | 232.36 | 228.49 |
2020-06-20 | 231.45 | 226.64 |
2020-06-19 | 232.15 | 226.80 |
2020-06-18 | 234.57 | 228.95 |
2020-06-17 | 235.95 | 229.34 |
2020-06-16 | 236.39 | 228.43 |
2020-06-15 | 234.24 | 221.24 |
2020-06-14 | 239.10 | 232.96 |
2020-06-13 | 239.19 | 235.89 |
2020-06-12 | 239.35 | 229.65 |
2020-06-11 | 249.89 | 229.94 |
2020-06-10 | 248.65 | 242.82 |
2020-06-09 | 248.34 | 242.34 |
2020-06-08 | 246.64 | 241.54 |
2020-06-07 | 245.44 | 236.33 |
2020-06-06 | 245.98 | 239.72 |
2020-06-05 | 247.33 | 240.68 |
2020-06-04 | 245.93 | 236.77 |
2020-06-03 | 244.18 | 235.46 |
2020-06-02 | 252.22 | 233.23 |
2020-06-01 | 248.24 | 230.49 |
2020-05-31 | 244.05 | 230.05 |
2020-05-30 | 243.94 | 218.74 |
2020-05-29 | 224.22 | 218.24 |
2020-05-28 | 220.28 | 206.24 |
2020-05-27 | 208.86 | 201.79 |
2020-05-26 | 205.75 | 200.26 |
2020-05-25 | 206.36 | 200.67 |
2020-05-24 | 210.60 | 202.37 |
2020-05-23 | 210.39 | 205.29 |
2020-05-22 | 208.59 | 198.04 |
2020-05-21 | 211.63 | 193.35 |
2020-05-20 | 214.72 | 207.98 |
2020-05-19 | 214.60 | 210.14 |
2020-05-18 | 215.91 | 207.11 |
2020-05-17 | 209.16 | 200.10 |
2020-05-16 | 202.77 | 194.50 |
2020-05-15 | 203.57 | 193.76 |
2020-05-14 | 204.12 | 196.87 |
2020-05-13 | 200.20 | 189.13 |
2020-05-12 | 191.60 | 185.70 |
2020-05-11 | 191.36 | 180.72 |
2020-05-10 | 211.55 | 182.71 |
2020-05-09 | 214.74 | 209.07 |
2020-05-08 | 216.33 | 208.83 |
2020-05-07 | 214.39 | 202.07 |
2020-05-06 | 211.53 | 204.04 |
2020-05-05 | 211.78 | 204.03 |
2020-05-04 | 211.83 | 199.05 |
2020-05-03 | 219.27 | 208.69 |
2020-05-02 | 215.85 | 212.88 |
2020-05-01 | 217.63 | 207.78 |
2020-04-30 | 227.53 | 206.44 |
2020-04-29 | 218.45 | 198.12 |
2020-04-28 | 198.79 | 194.85 |
2020-04-27 | 199.55 | 193.45 |
2020-04-26 | 199.34 | 194.77 |
2020-04-25 | 196.79 | 188.46 |
2020-04-24 | 190.21 | 185.22 |
2020-04-23 | 189.09 | 180.34 |
2020-04-22 | 183.75 | 171.83 |
2020-04-21 | 175.18 | 170.55 |
2020-04-20 | 186.08 | 170.32 |
2020-04-19 | 188.10 | 180.12 |
2020-04-18 | 187.94 | 171.62 |
2020-04-17 | 174.28 | 169.75 |
2020-04-16 | 173.16 | 150.36 |
2020-04-15 | 160.71 | 152.80 |
2020-04-14 | 160.94 | 155.87 |
2020-04-13 | 160.75 | 151.61 |
2020-04-12 | 164.52 | 156.32 |
2020-04-11 | 161.17 | 155.30 |
2020-04-10 | 170.95 | 154.91 |
2020-04-09 | 172.90 | 167.99 |
2020-04-08 | 173.21 | 164.49 |
2020-04-07 | 175.20 | 164.20 |
2020-04-06 | 169.27 | 143.54 |
2020-04-05 | 146.13 | 142.10 |
2020-04-04 | 145.38 | 140.12 |
2020-04-03 | 146.90 | 139.62 |
2020-04-02 | 146.79 | 135.73 |
2020-04-01 | 135.63 | 129.73 |
2020-03-31 | 134.27 | 131.65 |
2020-03-30 | 133.91 | 125.29 |
2020-03-29 | 131.17 | 125.45 |
2020-03-28 | 134.03 | 126.96 |
2020-03-27 | 139.90 | 133.94 |
2020-03-26 | 138.83 | 134.89 |
2020-03-25 | 141.40 | 134.30 |
2020-03-24 | 141.95 | 133.17 |
2020-03-23 | 134.91 | 121.87 |
2020-03-22 | 136.15 | 122.91 |
2020-03-21 | 135.97 | 127.16 |
2020-03-20 | 150.85 | 122.61 |
2020-03-19 | 140.53 | 114.73 |
2020-03-18 | 116.02 | 111.74 |
2020-03-17 | 118.99 | 110.41 |
2020-03-16 | 125.00 | 105.17 |
2020-03-15 | 132.24 | 121.85 |
2020-03-14 | 134.48 | 122.41 |
2020-03-13 | 137.43 | 95.18 |
2020-03-12 | 195.15 | 111.21 |
2020-03-11 | 202.95 | 184.36 |
2020-03-10 | 205.71 | 198.06 |
2020-03-09 | 207.45 | 192.27 |
2020-03-08 | 237.78 | 200.60 |
2020-03-07 | 249.98 | 237.55 |
2020-03-06 | 243.55 | 228.74 |
2020-03-05 | 234.36 | 224.64 |
2020-03-04 | 228.04 | 222.09 |
2020-03-03 | 232.33 | 221.73 |
2020-03-02 | 232.81 | 217.28 |
2020-03-01 | 226.68 | 214.13 |
2020-02-29 | 232.26 | 219.85 |
2020-02-28 | 234.21 | 216.35 |
2020-02-27 | 237.23 | 212.66 |
2020-02-26 | 249.65 | 221.27 |
2020-02-25 | 265.43 | 246.86 |
2020-02-24 | 275.54 | 259.63 |
2020-02-23 | 273.75 | 261.96 |
2020-02-22 | 266.39 | 258.91 |
2020-02-21 | 267.00 | 255.69 |
2020-02-20 | 263.70 | 250.95 |
2020-02-19 | 283.54 | 259.76 |
2020-02-18 | 283.20 | 261.46 |
2020-02-17 | 266.87 | 244.34 |
2020-02-16 | 272.88 | 242.48 |
2020-02-15 | 287.12 | 264.28 |
2020-02-14 | 285.06 | 262.76 |
2020-02-13 | 273.74 | 258.92 |
2020-02-12 | 272.40 | 235.90 |
2020-02-11 | 236.55 | 218.62 |
2020-02-10 | 229.18 | 218.08 |
2020-02-09 | 229.86 | 222.98 |
2020-02-08 | 226.59 | 215.39 |
2020-02-07 | 223.14 | 212.30 |
2020-02-06 | 214.60 | 201.90 |
2020-02-05 | 206.80 | 188.75 |
2020-02-04 | 191.11 | 185.40 |
2020-02-03 | 193.44 | 188.01 |
2020-02-02 | 193.08 | 180.17 |
2020-02-01 | 183.85 | 179.75 |
2020-01-31 | 185.41 | 176.30 |
2020-01-30 | 186.26 | 172.37 |
2020-01-29 | 178.84 | 175.05 |
2020-01-28 | 176.37 | 170.74 |
2020-01-27 | 172.92 | 166.90 |
2020-01-26 | 168.22 | 160.28 |
2020-01-25 | 163.23 | 158.63 |
2020-01-24 | 164.31 | 156.75 |
2020-01-23 | 168.31 | 160.30 |
2020-01-22 | 171.01 | 166.77 |
2020-01-21 | 169.91 | 165.82 |
2020-01-20 | 169.11 | 162.33 |
2020-01-19 | 177.25 | 163.68 |
2020-01-18 | 178.53 | 166.79 |
2020-01-17 | 173.07 | 162.78 |
2020-01-16 | 167.06 | 159.71 |
2020-01-15 | 170.43 | 161.11 |
2020-01-14 | 167.68 | 144.06 |
2020-01-13 | 146.79 | 142.91 |
2020-01-12 | 146.15 | 142.71 |
2020-01-11 | 146.48 | 142.21 |
2020-01-10 | 144.17 | 135.52 |
2020-01-09 | 141.39 | 136.24 |
2020-01-08 | 146.83 | 138.27 |
2020-01-07 | 145.00 | 140.49 |
2020-01-06 | 144.33 | 136.08 |
2020-01-04 | 136.05 | 133.04 |
2020-01-03 | 134.55 | 126.49 |
2020-01-02 | 130.82 | 126.95 |
2020-01-01 | 132.84 | 129.20 |
以太坊ETH(Ethereum)是一个平台和一种编程语言,使开发人员能够建立和发布下一代分布式应用。 Ethereum可以用来编程,分散,担保和交易任何事物:投票,域名,金融交易所,众筹,公司管理, 合同和大部分的协议,知识产权,还有得益于硬件集成的智能资产。
以太坊将使用混合型的安全协议,前期使用工作量证明机制(POW),用于分发以太币,然后会切换到权益证明机制(POS)。自上线时起,每年都将有0.26x,即每年有60102216 * 0.26 = 15626576个以太币被矿工挖出。转成POS后,每年产出的以太币将减少。